 |
Central New York Orienteering |
 |
2008 North American Championships - Sprint Results |
Updated: 9/30/2008 |
Sponsored by:
www.LightLink.com |
Pl Name Nat Club S1 S2 Time Eligible
F-10 (1)
1 Emma Waddington CAN GHO 6:44 1 10:35 1 17:19 Y
M-10 (5)
1 Peter Zakrevski US DVOA 6:38 2 10:21 1 16:59
2 Lucas Lyons US ROC 8:07 4 11:34 2 19:41 Y
3 Anthony Riley US DVOA 8:28 5 11:47 3 20:15 Y
4 Ian Kemp CAN OOC 6:00 1 15:52 5 21:52 Y
5 Ethan Hall US NEOC 7:09 3 15:17 4 22:26 Y
M-12 (2)
1 Chase Thatcher US DVOA 5:29 1 8:52 1 14:21 Y
Victor Turcanu CAN OOC dnf 9:24 2 Y
F-14 (4)
1 Laura Teutsch CAN OOC 5:03 1 7:15 1 12:18 Y
2 Meg Parson US NEOC 5:29 2 8:11 2 13:40 Y
3 Nikki Singley US DVOA 6:06 3 11:16 3 17:22 Y
Emily Crompton CAN Falcons 7:12 4 mp Y
M-14 (6)
1 Alexander Bergstrom CAN OOC 5:01 1 7:07 1 12:08 Y
2 Anthony Leger US QOC 5:22 3 8:20 3 13:42 Y
3 Sebastian Danciu CAN STARS 5:49 5 7:58 2 13:47 Y
4 Zachary Lyons US ROC 5:49 5 9:12 4 15:01 Y
5 Zachary Barker US DVOA 5:14 2 10:14 5 15:28 Y
Corey Thatcher US DVOA 5:40 4 Y
FY Open (1)
1 Janet Porter US DVOA 14:22 1 23:57 1 38:19
MY Open (2)
1 James Hemenway US QOC 6:28 2 9:48 1 16:16 Y
2 Cannon McIlnay US QOC 5:28 1 11:13 2 16:41
F-16 (3)
1 Molly Kemp CAN OOC 12:42 1 18:57 2 31:39 Y
2 Masha Velichko US CTOC 13:56 2 17:44 1 31:40 Y
3 Adela Danciu CAN STARS 17:55 3 47:09 3 1:05:04 Y
M-16 (8)
1 Nathan Ohrwaschel US DVOA 12:46 3 15:55 2 28:41 Y
2 Dylan Singley US DVOA 12:38 2 16:38 3 29:16 Y
3 Andrey Koptelov CAN GHO 11:09 1 18:21 5 29:30 Y
4 Ben Parson US NEOC 18:03 8 15:06 1 33:09 Y
5 John Delekto US QOC 14:12 5 19:16 6 33:28 Y
6 Adam Welsh US QOC 13:52 4 20:14 7 34:06 Y
7 Alex Teutsch CAN OOC 17:43 7 17:19 4 35:02 Y
Adam Caplan-Bricker US NEOC 14:27 6 dnf Y
FO Open (4)
1 Megan Hurley US USMAOC 19:47 2 23:04 3 42:51
2 Charity Masaitis US USMAOC 22:11 3 20:57 1 43:08
3 Hannah Burgess US USMAOC 17:32 1 27:39 4 45:11
4 Mary Thomas US USMAOC 35:40 4 22:04 2 57:44
MO Open (10)
1 Michael Rodriguez US USMAOC 11:29 1 14:56 2 26:25
2 Jong Lim US QOC 12:41 2 15:02 3 27:43
3 Matthew Luehrmann US USMAOC 13:44 4 14:27 1 28:11
4 Keith Anderson US USMAOC 14:22 5 15:43 4 30:05
5 Kevin Culberg US USMAOC 15:00 6 18:00 6 33:00
6 Joseph Steinlage US USMAOC 13:13 3 20:00 8 33:13
7 Brian Caston US USMAOC 17:07 8 16:57 5 34:04
8 Yuri Zakrevski US DVOA 18:43 10 19:52 7 38:35
9 Kyrylo Kovalenko US QOC 17:22 9 27:46 9 45:08
Jake Ries US USMAOC 16:42 7 dnf
F-18 (1)
1 Polina Koptelova CAN GHO 18:19 1 24:49 1 43:08 Y
F55+ (8)
1 Mary Jo Childs US GMOC 15:32 1 20:29 1 36:01 Y
2 Janet Tryson US EMPO 16:45 2 21:03 2 37:48 Y
3 Judith Karpinski US NEOC 19:20 3 23:51 5 43:11 Y
4 Susan Hawkes-Teeter US EMPO 21:04 4 23:38 4 44:42 Y
5 Ardis Dull US COC 22:04 5 23:28 3 45:32 Y
6 Ruth Bromer US BOK 24:24 7 26:29 6 50:53 Y
7 Donna Terefenko US DVOA 23:34 6 29:17 7 52:51 Y
8 Sara Bellini US NEOC 39:46 8 35:53 8 1:15:39 Y
F60+ (6)
1 Sharon Crawford US RMOC 15:13 1 21:46 2 36:59 Y
2 Carol Pearce UK CHIG 18:15 2 21:32 1 39:47
3 Gloria Rankin CAN OOC 22:39 3 26:00 3 48:39 Y
4 Kathy Bannister US ROC 23:16 4 28:10 4 51:26 Y
5 Kathy Urban US DVOA 24:07 5 33:54 5 58:01
Gail Gagarin US CSU 24:26 6 Y
F65+ (4)
1 Allmuth Perzel US COK 15:25 1 20:22 1 35:47 Y
2 Lynette Walker US WCOC 16:18 2 26:29 2 42:47 Y
3 Joan Roos US BAOC 22:56 3 27:19 3 50:15 Y
4 Betsy Hawes US HVO 31:49 4 37:25 4 1:09:14 Y
F70+ (3)
1 Suzanne Federer US UNO 29:37 3 28:11 1 57:48 Y
2 Marit Davis US QOC 29:21 2 29:26 2 58:47 Y
3 Donna Gookin US SDO 27:27 1 35:10 3 1:02:37 Y
F75+ (1)
Ruth Johnson US NEOC 26:42 1 Y
FB Open (2)
1 Marilee Ball US SVO 33:54 2 50:47 1 1:24:41
Lisa Carr US NTOA 24:08 1
M65+ (12)
1 George Walker US WCOC 14:12 1 17:57 1 32:09 Y
2 Bob Bullions US HVO 15:04 3 19:43 4 34:47 Y
3 David Baldock CAN GHO 15:32 5 19:29 2 35:01 Y
4 Evan Custer US BAOC 16:05 8 19:46 5 35:51 Y
5 Robert Cooley US BAOC 15:54 7 20:16 6 36:10 Y
6 Don Davis US QOC 16:49 9 19:33 3 36:22 Y
7 Rich Parker US SDO 15:46 6 20:54 7 36:40 Y
8 Bill Shannon US HVO 17:59 10 23:31 8 41:30 Y
9 Fred Veler US SAMM 24:50 11 28:48 9 53:38 Y
10 Edward Moore US QOC 26:28 12 31:45 10 58:13 Y
Tony Federer US UNO 14:28 2 dnf Y
Walter Lyons US BFLO 15:13 4 dnf Y
M70+ (2)
1 Alex Kerr CAN GVOC 19:08 1 20:52 1 40:00 Y
2 George Hawes US HVO 22:17 2 22:08 2 44:25 Y
M75+ (3)
1 Edwin Gookin US SDO 18:37 1 24:20 1 42:57 Y
2 Michael MacConaill CAN OOC 20:06 2 28:18 2 48:24 Y
3 Cameron Murray US NEOC 23:37 3 28:21 3 51:58 Y
F-20 (3)
1 Alison Campbell US DVOA 12:50 2 14:29 1 27:19 Y
2 Tori Borish US COC 11:24 1 18:49 3 30:13 Y
3 Emily Ross CAN Falcons 15:38 3 18:28 2 34:06 Y
F35+ (1)
1 Val Duca CAN STARS 13:29 1 20:12 1 33:41 Y
F40+ (5)
1 Kristin Hall US NEOC 11:46 1 14:40 1 26:26 Y
2 Sandy Tetreault US 12:48 2 15:45 2 28:33 Y
3 Gayle Ryan US QOC 18:06 4 20:54 3 39:00 Y
4 Albina Zakrevski US DVOA 17:17 3 21:59 4 39:16
5 Tracy Acuff US DVOA 22:06 5 23:44 5 45:50 Y
F45+ (6)
1 Kris Beecroft US QOC 14:02 1 17:21 1 31:23 Y
2 Peggy Dickison US OK 15:09 3 17:22 2 32:31 Y
3 Shelagh Pepper CAN STARS 16:16 4 22:21 5 38:37 Y
4 Nancy Koehler US UNO 18:14 5 21:57 4 40:11 Y
5 Cathy Bakker CAN OOC 20:57 6 19:29 3 40:26 Y
Mary Jones US OK 14:58 2 Y
F50+ (6)
1 Olga Rachitskaya US NEOOC 14:27 2 17:50 1 32:17 Y
2 Patricia Lyons US BFLO 14:20 1 19:22 2 33:42 Y
3 Sandy Fillebrown US DVOA 17:13 4 21:52 3 39:05 Y
4 Anne Teutsch CAN OOC 16:10 3 26:49 6 42:59 Y
5 Bobbie Ross CAN Falcons 21:08 5 24:13 5 45:21 Y
6 Valerie Meyer US QOC 25:13 6 22:39 4 47:52 Y
FG Open (1)
Caroline Luis US dnf Y
M-18 (5)
1 Ethan Childs US GMOC 10:38 1 16:12 2 26:50 Y
2 John Klaben US USMAOC 14:01 3 16:04 1 30:05 Y
3 Josh Timmons US QOC 15:32 4 20:44 3 36:16 Y
4 Jon Snyder US QOC 13:50 2 22:38 4 36:28 Y
5 Scott Prichard US QOC 18:50 5 23:28 5 42:18 Y
M50+ (20)
1 John Campbell US DVOA 12:07 2 13:53 2 26:00 Y
2 Stanislav Rachitskiy US NEOOC 12:54 5 13:45 1 26:39 Y
3 Carl Childs US GMOC 12:34 4 15:14 5 27:48 Y
4 Tom Svobodny US MVOC 13:12 8 14:46 4 27:58 Y
5 Phil Bricker US NEOC 13:22 9 14:39 3 28:01 Y
6 Dean Sturtevant US NEOC 11:49 1 16:24 7 28:13 Y
7 David Ross CAN Falcons 12:23 3 16:43 10 29:06 Y
8 Stefan Bergstrom CAN OOC 13:44 10 16:12 6 29:56 Y
9 Glenn Birnie CAN GHO 13:02 6 18:29 12 31:31 Y
10 Fred Reed US DVOA 15:22 11 16:38 9 32:00 Y
11 Jim Eagleton US DVOA 15:37 12 16:36 8 32:13 Y
12 Guy Olsen US HVO 13:03 7 19:47 13 32:50 Y
13 David Webber US HVO 15:39 13 17:50 11 33:29
14 Ralph Lindzon CAN TOC 16:27 14 20:04 14 36:31 Y
15 Eric Teutsch CAN OOC 18:07 15 23:08 17 41:15 Y
16 Kean Williams US COC 22:19 18 20:19 15 42:38 Y
17 Oleg Koptelov CAN GHO 18:55 16 23:50 18 42:45 Y
18 Dennis Porter US DVOA 20:24 17 25:46 20 46:10 Y
19 Jerry Young US SLOC 31:22 19 20:38 16 52:00
David Welsh US SLOC dnf 24:46 19
M55+ (13)
1 Charlie Shahbazian US CAOC 12:44 2 14:56 1 27:40 Y
2 Glen Tryson US EMPO 12:27 1 15:18 2 27:45 Y
3 Juri Peepre CAN YOA 13:29 3 16:11 4 29:40 Y
4 Dave Enger US SAMM 13:51 6 16:02 3 29:53 Y
5 Jeffrey Saeger US NEOC 13:46 5 16:11 4 29:57 Y
6 Walter Siegenthaler US COK 14:06 7 16:46 7 30:52 Y
7 Robert Boltz US NEOOC 14:30 8 16:43 6 31:13 Y
8 Donald Ross CAN TOC 14:49 9 20:55 10 35:44 Y
9 Joseph Huberman US BOK 17:29 11 19:36 9 37:05 Y
10 Michael Ball US SVO 18:19 12 18:54 8 37:13 Y
11 Rob Wilkison US DVOA 16:47 10 21:56 11 38:43 Y
12 Mark Mace US QOC 21:06 13 22:49 12 43:55 Y
Ron Bortz US DVOA 13:41 4 mp Y
M60+ (12)
1 Bob Lux US UNO 12:50 1 14:59 1 27:49 Y
2 Peter Gagarin US CSU 13:02 2 16:39 5 29:41 Y
3 Charlie DeWeese US WCOC 13:59 5 16:00 2 29:59 Y
4 Gord Hunter CAN OOC 13:52 4 16:14 3 30:06 Y
5 Scott Turner US NEOC 14:10 7 16:35 4 30:45 Y
6 John Pearce UK CHIG 13:28 3 17:59 6 31:27
7 David Cady US BFLO 14:03 6 20:45 7 34:48 Y
8 Bob Huebner US DVOA 15:25 9 22:37 8 38:02 Y
9 Ed Scott US DVOA 17:42 10 23:50 9 41:32 Y
10 Phililp Hawkes-Teeter US EMPO 22:13 11 25:50 11 48:03 Y
Bill Anderson CAN OOC 15:16 8 dnf Y
Robert Turbyfill US QOC 24:34 10 Y
MG Open (5)
1 Ross Chesaniuk US USMAOC 12:18 1 14:50 1 27:08
2 Dave Kostansek US 15:20 3 19:00 3 34:20
3 Mika Latva-Kokko US NEOC 14:09 2 21:23 5 35:32
4 Justin Pettit US USMAOC 20:40 5 15:18 2 35:58
5 Ryan Schubert US USMAOC 19:22 4 20:44 4 40:06
F-21+ (20)
1 Samantha Saeger US NEOC 12:08 1 20:17 1 32:25 Y
2 Emily Kemp CAN OOC 12:27 2 20:49 2 33:16 Y
3 Katarina Smith CAN Falcons 13:02 3 20:58 3 34:00 Y
4 Hillary Saeger US NEOC 13:10 4 21:15 4 34:25 Y
5 Lara Prince NZ PP 13:11 5 22:47 5 35:58
6 Corinne Porter US DVOA 15:44 10 23:30 6 39:14 Y
7 Marie-Catherine Bruno CAN SAGE 14:52 7 25:03 8 39:55 Y
8 Pam James CAN YOA 15:47 11 24:11 7 39:58 Y
9 Cristina Luis US TSN 14:55 8 25:59 10 40:54 Y
10 Anna Bringle US GOC 14:28 6 26:46 12 41:14 Y
11 Heidi Miller US USMAOC 16:49 13 25:18 9 42:07 Y
12 Angelica Riley US DVOA 15:13 9 26:55 13 42:08 Y
13 Angela Forseille CAN WLOC 15:51 12 26:19 11 42:10 Y
14 Madeline Lewis US USMAOC 19:05 15 30:08 14 49:13 Y
15 Lori Huberman US CSU 18:57 14 31:29 15 50:26 Y
16 Julie Keim US SVO 20:08 16 36:55 18 57:03 Y
17 Michelle Alderson US USMAOC 21:53 17 35:35 17 57:28 Y
18 Kerry Shannon US 22:57 18 34:57 16 57:54 Y
19 Trish Krantz US SDO 24:19 19 37:33 19 1:01:52 Y
Maria Tikhomirova US ROC dnf
M-20 (15)
1 Jordon Laughlin US USMAOC 12:00 1 20:36 1 32:36 Y
2 Graeme Rennie CAN GVOC 12:42 3 20:48 2 33:30 Y
3 Lee Hawkings CAN YOA 12:54 4 21:50 3 34:44 Y
4 Graham Ereaux CAN Falcons 12:30 2 23:02 5 35:32 Y
5 Andrew Childs US GMOC 12:55 5 23:05 6 36:00 Y
6 Michael Norris US USMAOC 14:01 8 22:33 4 36:34 Y
7 Amos Meeks US NEOC 13:19 6 23:33 9 36:52 Y
8 Nickolaus Fuhriman US USMAOC 14:59 11 23:30 8 38:29 Y
9 Jason Trump US USMAOC 15:54 13 23:07 7 39:01 Y
10 Jeff Teutsch CAN OOC 14:33 10 24:37 11 39:10 Y
11 Eric Kemp CAN OOC 16:12 14 24:03 10 40:15 Y
12 Alex Reiter US USMAOC 15:04 12 25:17 12 40:21 Y
13 Sergei Preobrazhensky US COO 13:24 7 27:33 14 40:57 Y
14 Dayne Thatcher US DVOA 14:13 9 26:48 13 41:01 Y
Colin Abbott CAN YOA 18:03 15 Y
M35+ (6)
1 Nick Duca CAN STARS 12:49 2 19:41 1 32:30 Y
2 Andy Hall US NEOC 12:23 1 24:35 3 36:58 Y
3 Robert Holmes US ROC 14:17 3 23:49 2 38:06 Y
4 Per Bringle US GOC 14:31 4 25:47 4 40:18 Y
5 Raymond Chung CAN TOC 16:57 6 27:12 5 44:09 Y
Dmitri Soloviev US EMPO 16:29 5
M40+ (11)
1 Eugene Mlynczyk UKR UkrainOC 12:42 1 22:01 1 34:43 Y
2 Michael Eglinski US OK 14:01 2 24:15 2 38:16 Y
3 Ted Good US QOC 15:37 4 25:10 3 40:47 Y
4 Adrian Turcanu CAN OOC 15:23 3 26:14 4 41:37 Y
5 Joseph Sackett US CAOC 16:00 5 30:34 6 46:34 Y
6 Pavel Korniliev US ROC 16:47 6 31:58 9 48:45 Y
7 Michael Hendricks US USMAOC 18:54 7 30:48 7 49:42 Y
8 Carl Muench US QOC 20:13 8 30:30 5 50:43 Y
9 Scott Thatcher US DVOA 20:46 9 31:15 8 52:01 Y
10 Scott Drumm US ColumRvr 24:53 11 36:01 10 1:00:54 Y
11 Eric Jacobson US 23:19 10 39:07 11 1:02:26
M45+ (21)
1 Sergey Velichko US CTOC 12:08 1 20:13 1 32:21 Y
2 Gregory Balter US DVOA 14:14 4 20:36 2 34:50 Y
3 Andrew Cornett CAN OOC 14:04 3 22:52 3 36:56 Y
4 Michael Lyons US ROC 13:33 2 23:40 4 37:13 Y
5 Nadim Ahmed US QOC 15:06 7 24:14 5 39:20 Y
6 Randy Kemp CAN OOC 14:15 5 25:32 7 39:47 Y
7 Clint Morse US WCOC 15:28 9 25:23 6 40:51 Y
8 Mike Minium US OCIN 15:06 7 26:34 10 41:40 Y
9 Jan Ingebrigtsen US RMOC 14:40 6 27:13 11 41:53 Y
10 Jerry Bakker CAN TOC 16:48 12 25:33 8 42:21 Y
11 Tim Good US QOC 17:15 13 25:54 9 43:09 Y
12 David Agar CAN OOC 15:58 10 30:11 12 46:09 Y
13 Pierre Tetreault CAN 17:34 14 30:43 13 48:17 Y
14 David Levine US ROC 17:35 15 31:37 14 49:12 Y
15 James Tasker CAN EOOC 18:00 16 31:47 15 49:47 Y
16 Ted Danciu CAN STARS 18:10 17 32:21 16 50:31 Y
17 Billy Allaband US DVOA 18:56 19 37:25 18 56:21
18 Dan Barker US DVOA 22:53 20 36:57 17 59:50 Y
Mitch Collinsworth US ROC 18:24 18 dnf Y
Rick DeWitt US WCOC 15:59 11 dnf Y
John Boland US CNYO 31:51 21
M-21+ (37)
1 Erik Nystrom US WCOC 10:30 1 18:03 2 28:33 Y
2 Mike Smith CAN Falcons 11:14 8 17:56 1 29:10 Y
3 Brian May CAN SAGE 11:12 5 18:16 3 29:28 Y
4 Matt Scott NZ PP 11:08 4 18:23 5 29:31
5 Jon Torrance CAN OOC 11:13 6 18:28 6 29:41 Y
6 Leif Anderson US SAMM 11:06 2 19:25 10 30:31 Y
7 Eddie Bergeron US SVO 11:33 10 19:09 9 30:42 Y
7 Wil Smith CAN Falcons 11:58 12 18:44 8 30:42 Y
9 Hans Fransson CAN GHO 12:16 14 18:41 7 30:57
10 Eric Bone US COC 12:41 20 18:17 4 30:58 Y
11 Wyatt Riley US DVOA 11:07 3 20:07 13 31:14 Y
12 Clem McGrath US DVOA 12:25 18 19:30 11 31:55 Y
13 Ross Smith US CSU 11:25 9 20:36 16 32:01 Y
14 Robbie Anderson CAN OOC 11:53 11 20:16 14 32:09 Y
14 Benjamin Legg US BAOC 11:13 6 20:56 18 32:09 Y
16 Ken Walker, Jr US CSU 12:24 17 20:17 15 32:41 Y
17 Maricel Olaru US CAOC 12:43 21 20:01 12 32:44 Y
18 Christoph Zurcher US RMOC 12:20 15 21:06 19 33:26 Y
18 Mike Waddington CAN GHO 12:10 13 21:16 20 33:26 Y
20 Thomas Carr US NTOA 13:16 22 20:40 17 33:56 Y
21 Brendan Shields US CSU 13:20 24 21:24 21 34:44 Y
22 Neal Trump US USMAOC 12:22 16 23:03 23 35:25 Y
23 Ian Smith US CSU 13:17 23 22:35 22 35:52 Y
24 Alin Duca CAN STARS 12:30 19 23:47 25 36:17 Y
25 Nicholas Lewis-Walls US USMAOC 14:01 25 23:28 24 37:29 Y
26 Vladimir Gusiatnikov US OCIN 14:07 26 24:18 27 38:25
27 Gerald Yip US OCIN 14:45 27 25:16 30 40:01 Y
28 Paul Freeman US USMAOC 15:28 31 24:38 28 40:06 Y
29 Dylan Thies US HOC 14:48 28 25:40 31 40:28 Y
30 Paul Caston US USMAOC 17:26 35 24:09 26 41:35 Y
31 J-J Cote US RMOC 15:38 32 27:09 32 42:47 Y
32 Ruben Veliz US USMAOC 15:22 30 28:36 33 43:58 Y
33 David Johansson CAN STARS 17:00 34 29:00 34 46:00 Y
34 Dan Felitsky US SDO 21:33 37 24:46 29 46:19 Y
35 Lon McBride US USMAOC 16:05 33 32:44 35 48:49 Y
36 Paul Regan US HVO 21:18 36 38:06 36 59:24 Y
Joshua Wiley US USMAOC 14:58 29 dnf Y