![]() |
Central New York Orienteering |
![]() |
| 20th Annual ROGAINE Event Results | ||
| Updated: 08/05/2010 | Sponsored by: www.LightLink.com |
|
SCHEDULE
TRAINING
RESULTS
MAPS
CONTACTS
WEATHER
OTHER LINKS
CNYO Home Page |
| 2010 U.S. ROGAINE Championships | ||||
| Central New York Orienteering ROGAINE XX July 31-August 1, 2010 | ||||
| Sugar Hill Recreation Area, Watkins Glen, NY | ||||
| Place | 6-Hour - Men's Open | Score | Penalty | Total Score |
| 1 | Off the Map Bob Fink & Bob Burg 31,39,42,44,51,53,54,62,63,64,65,73,74 | 670 | 0 | 670 |
| 2 | Pure Comfort John Boland & Richard Martin 31,35,39,42,44,51,53,54,62,64,65,73,74 | 640 | 0 | 640 |
| 3 | TNT Matti & Matthew Torniainen 39,43,54,55,56,62,63,66,74,75,81 | 620 | 0 | 620 |
| 4 | Mountain Meisters Patrick Gerstner, Gregory Soule, & Jonathan Burns 39,43,54,55,56,62,66,74,75,81 | 560 | 0 | 560 |
| 5 | Yes Team John Landers & Dwight Johnson 39,43,54,55,56,62,66,75,81 | 490 | 0 | 490 |
| 6 | Old & In The Way David Burke & Eric Lessinger 39,55,56,62,66,81 | 330 | 0 | 330 |
| TOP |
| 2010 U.S. ROGAINE Championships | ||||
| Central New York Orienteering ROGAINE XX July 31-August 1, 2010 | ||||
| Sugar Hill Recreation Area, Watkins Glen, NY | ||||
| Place | 6-Hour - Men's Veteran | Score | Penalty | Total Score |
| 1 | Off the Map Bob Fink & Bob Burg 31,39,42,44,51,53,54,62,63,64,65,73,74 | 670 | 0 | 670 |
| 2 | Pure Comfort John Boland & Richard Martin 31,35,39,42,44,51,53,54,62,64,65,73,74 | 640 | 0 | 640 |
| 3 | Yes Team John Landers & Dwight Johnson 39,43,54,55,56,62,66,75,81 | 490 | 0 | 490 |
| 4 | Old & In The Way David Burke & Eric Lessinger 39,55,56,62,66,81 | 330 | 0 | 330 |
| TOP |
| 2010 U.S. ROGAINE Championships | ||||
| Central New York Orienteering ROGAINE XX July 31-August 1, 2010 | ||||
| Sugar Hill Recreation Area, Watkins Glen, NY | ||||
| Place | 6-Hour - Men's Super Veteran | Score | Penalty | Total Score |
| 1 | Off the Map Bob Fink & Bob Burg 31,39,42,44,51,53,54,62,63,64,65,73,74 | 670 | 0 | 670 |
| 2 | Yes Team John Landers & Dwight Johnson 39,43,54,55,56,62,66,75,81 | 490 | 0 | 490 |
| 3 | Old & In The Way David Burke & Eric Lessinger 39,55,56,62,66,81 | 330 | 0 | 330 |
| TOP |
| 2010 U.S. ROGAINE Championships | ||||
| Central New York Orienteering ROGAINE XX July 31-August 1, 2010 | ||||
| Sugar Hill Recreation Area, Watkins Glen, NY | ||||
| Place | 6-Hour - Mixed Open | Score | Penalty | Total Score |
| 1 | Freckled Siblings Misha & Julia Leder 31,35,39,42,43,54,55,56,62,66,74,75,81 | 660 | 0 | 660 |
| 2 | Urban Blight Dave Urban, Kathy Urban, & Mary Plunkett 31,35,42,51,65,74 | 280 | 0 | 280 |
| 3 | The Disoriented Allen Quirk & Anne Kenney 39,54,56,74,81 | 280 | 50 | 230 |
| 4 | Team Quick Grant Quick & Brynn Dorsey 31,35,42,51,65 | 210 | 0 | 210 |
| TOP |
| 2010 U.S. ROGAINE Championships | ||||
| Central New York Orienteering ROGAINE XX July 31-August 1, 2010 | ||||
| Sugar Hill Recreation Area, Watkins Glen, NY | ||||
| Place | 6-Hour - Mixed Veteran | Score | Penalty | Total Score |
| 1 | Urban Blight Dave Urban, Kathy Urban, & Mary Plunkett 31,35,42,51,65,74 | 280 | 0 | 280 |
| 2 | The Disoriented Allen Quirk & Anne Kenney 39,54,56,74,81 | 280 | 50 | 230 |
| TOP |
| 2010 U.S. ROGAINE Championships | ||||
| Central New York Orienteering ROGAINE XX July 31-August 1, 2010 | ||||
| Sugar Hill Recreation Area, Watkins Glen, NY | ||||
| Place | 6-Hour - Mixed Super Veteran | Score | Penalty | Total Score |
| 1 | Urban Blight Dave Urban, Kathy Urban, & Mary Plunkett 31,35,42,51,65,74 | 280 | 0 | 280 |
| 2 | The Disoriented Allen Quirk & Anne Kenney 39,54,56,74,81 | 280 | 50 | 230 |
| TOP |
| 2010 U.S. ROGAINE Championships | ||||
| Central New York Orienteering ROGAINE XX July 31-August 1, 2010 | ||||
| Sugar Hill Recreation Area, Watkins Glen, NY | ||||
| Place | 12-Hour - Men's Open | Score | Penalty | Total Score |
| 1 | Irish Eyes Alan Young & Jeremy Colgan 30,31,33,38,39,42,43,44,51,53,54,55,56,62,63,64,65,66, 70,73,74,75,76,80,81,86 | 1,410 | 0 | 1,410 |
| 2 | R&B Ramblers Ron Wood & Bob Meyer 31,33,34,42,46,50,62,63,64,65,70,73,74,76,80,82,86 | 980 | 0 | 980 |
| 3 | 2 Guys and a Map Ron Barron & Christopher Hand 33,34,35,38,43,44,50,55,56,62,64,66,75,76,80,81 | 830 | 0 | 830 |
| 4 | Thing One and Thing Two Vince Cassano, Ryan Gallivan, & Brian Thomas 31,42,44,53,55,56,64,65,66,70,73,74,81,86 | 810 | 0 | 810 |
| 5 | Epic Fall Jeff & Douglas Wall 30,31,33,35,38,42,44,53,63,64,65,73,74 | 600 | 0 | 600 |
| 6 | Big Dan's Adventure Dan Middleton & Bill Goodrich 31,33,38,42,45,53,65,70,73,74,86 | 570 | 0 | 570 |
| 7 | Mason-Dixon Misalignment Shawn Forney & Robert Buraczynski 39,43,55,56,62,66,74,81 | 440 | 0 | 440 |
| Baltimore Bumblers Jody Landers, Drew Mize, & Ken Carlson 33,38,43,44,51,53,55,56,62,64,66,73,74,75,76,80,81 (One member of the team withdrew during the event because of an injury.) | 960 | 960 | DSQ | |
| TOP |
| 2010 U.S. ROGAINE Championships | ||||
| Central New York Orienteering ROGAINE XX July 31-August 1, 2010 | ||||
| Sugar Hill Recreation Area, Watkins Glen, NY | ||||
| Place | 12-Hour - Men's Veteran | Score | Penalty | Total Score |
| 1 | R&B Ramblers Ron Wood & Bob Meyer 31,33,34,42,46,50,62,63,64,65,70,73,74,76,80,82,86 | 980 | 0 | 980 |
| 2 | 2 Guys and a Map Ron Barron & Christopher Hand 33,34,35,38,43,44,50,55,56,62,64,66,75,76,80,81 | 830 | 0 | 830 |
| 3 | Mason-Dixon Misalignment Shawn Forney & Robert Buraczynski 39,43,55,56,62,66,74,81 | 440 | 0 | 440 |
| Baltimore Bumblers Jody Landers, Drew Mize, & Ken Carlson 33,38,43,44,51,53,55,56,62,64,66,73,74,75,76,80,81 (One member of the team withdrew during the event because of an injury.) | 960 | 960 | DSQ | |
| TOP |
| 2010 U.S. ROGAINE Championships | ||||
| Central New York Orienteering ROGAINE XX July 31-August 1, 2010 | ||||
| Sugar Hill Recreation Area, Watkins Glen, NY | ||||
| Place | 12-Hour - Men's Super Veteran | Score | Penalty | Total Score |
| 1 | R&B Ramblers Ron Wood & Bob Meyer 31,33,34,42,46,50,62,63,64,65,70,73,74,76,80,82,86 | 980 | 0 | 980 |
| TOP |
| 2010 U.S. ROGAINE Championships | ||||
| Central New York Orienteering ROGAINE XX July 31-August 1, 2010 | ||||
| Sugar Hill Recreation Area, Watkins Glen, NY | ||||
| Place | 12-Hour - Mixed Open | Score | Penalty | Total Score |
| 1 | S&H Sandy Fillebrown & Hugh MacMullen 32,33,34,40,50,51,53,54,56,62,64,66,71,73,76,80,81 | 930 | 0 | 930 |
| 2 | Brooks Doug, Antje, & Steve Brooks 31,42,45,51,53,65,70,73,74,86 | 560 | 0 | 560 |
| TOP |
| 2010 U.S. ROGAINE Championships | ||||
| Central New York Orienteering ROGAINE XX July 31-August 1, 2010 | ||||
| Sugar Hill Recreation Area, Watkins Glen, NY | ||||
| Place | 12-Hour - Mixed Veteran | Score | Penalty | Total Score |
| 1 | S&H Sandy Fillebrown & Hugh MacMullen 32,33,34,40,50,51,53,54,56,62,64,66,71,73,76,80,81 | 930 | 0 | 930 |
| TOP |
| 2010 U.S. ROGAINE Championships | ||||
| Central New York Orienteering ROGAINE XX July 31-August 1, 2010 | ||||
| Sugar Hill Recreation Area, Watkins Glen, NY | ||||
| Place | 24-Hour - Men's Open | Score | Penalty | Total Score |
| 1 | U.S. Championships 1st Place Speedy Goats Greg Balter & Vadim Masalkov 30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,46,47,48, 50,52,53,54,55,56,58,60,62,63,64,65,66,68,69,70,71,72, 73,74,75,76,78,80,81,82,83,85,86 | 2,490 | 0 | 2,490 |
| 2 | U.S. Championships 2nd Place Phast Generation Ken Walker & Glen Brake 31,32,33,34,36,37,39,40,41,42,43,44,46,47,48,50,52,54, 55,56,62,63,64,65,66,68,69,70,71,72,73,74,75,76,77,78, 80,81,82,83,85,86 | 2,310 | 0 | 2,310 |
| 3 | Adventure Pocono Derek Lawrence, Walt Bevilacqua, Jeff Lott, & Brian Reiss 30,31,33,34,36,39,41,42,43,44,47,48,50,52,53,54,55,56, 58,60,62,63,64,65,68,69,70,71,72,73,74,75,76,78,79,80, 83,85,86 | 2,220 | 0 | 2,220 |
| 4 | U.S. Championships 3rd Place Over the Hill/SMAC Paul Piorkowski & Richard Waldo 31,33,34,35,38,39,42,43,44,45,46,47,50,51,53,54,55,56, 60,62,64,65,66,68,70,71,72,73,74,75,76,78,79,80,81,82, 83,86 | 2,110 | 0 | 2,110 |
| 5 | Tramps Chris Scanga & Peter Yeomans 31,33,34,37,39,42,43,45,46,50,53,54,55,56,57,60,61,62, 64,65,67,68,70,71,72,73,74,75,76,77,78,80,81,82,83,86 | 2,060 | 0 | 2,060 |
| 6 | U.S. Championships 4th Place VD-24 Dmitry Lavrov & Valeriy Doverov 31,32,33,34,35,36,37,39,40,42,43,44,46,47,50,52,54,55, 56,60,62,63,64,65,66,68,70,71,73,74,75,76,78,80,81,82, 83,86 | 2,040 | 0 | 2,040 |
| 7 | The 1973 Watkins Glen Summer ... Frank Boscoe & Russell Nordquist 30,31,33,35,36,37,39,42,43,44,46,47,48,51,52,53,54,55, 56,62,63,64,65,66,68,69,70,72,73,74,75,78,81,82,83,85, 86 | 1,990 | 0 | 1,990 |
| 8 | U.S. Championships 5th Place ROCK Pavel Korniliev & Georg Nadorff 30,35,36,37,41,42,45,46,48,49,51,52,53,54,57,59,61,63, 64,65,67,69,70,73,74,76,77,78,80,82,84,85,86 | 1,840 | 0 | 1,840 |
| 9 | U.S. Championships 6th Place Buzzards Are Us Bud Laird & Scott Novotny 33,34,36,38,39,41,44,47,48,50,51,52,53,54,58,62,64,68, 69,71,72,73,76,78,80,83,85 | 1,440 | 0 | 1,440 |
| 10 | M2 Gary & Robert Masalanka 30,31,33,35,36,37,38,41,42,44,45,46,47,51,52,53,60,63, 64,65,70,72,73,74,76,78,80,82 | 1,420 | 0 | 1,420 |
| 11 | U.S. Championships 7th Place Irish Eyes Alan Young & Jeremy Colgan 30,31,33,38,39,42,43,44,51,53,54,55,56,62,63,64,65,66, 70,73,74,75,76,80,81,86 | 1,410 | 0 | 1,410 |
| 12 | Two Blind Mice Roy Boerschke & Everett Ethier 33,34,35,42,45,47,50,51,52,53,54,60,64,65,68,70,71,73, 76,78,80,83 | 1,210 | 0 | 1,210 |
| 13 | U.S. Championships 8th Place Forest Shadows Daniel & Zachary Barker 33,36,40,43,44,47,48,50,55,56,64,68,69,71,72,73,74,75, 81,83,85 | 1,180 | 0 | 1,180 |
| 14 | U.S. Championships 9th Place R&B Ramblers Ron Wood & Bob Meyer 31,33,34,42,46,50,62,63,64,65,70,73,74,76,80,82,86 | 980 | 0 | 980 |
| 15 | Kvasir and Mimer Keegan Kelsey & Larrson Omberg 30,31,35,42,45,46,51,53,63,65,68,70,71,73,74,82,86 | 930 | 0 | 930 |
| 16 | NTN Justin Cleveland & Skip Rooney 35,36,37,38,39,42,46,51,53,54,59,65,70,82,84,85,86 | 880 | 0 | 880 |
| 17 | 2 Guys and a Map Ron Barron & Christopher Hand 33,34,35,38,43,44,50,55,56,62,64,66,75,76,80,81 | 830 | 0 | 830 |
| 18 | Thing One and Thing Two Vince Cassano, Ryan Gallivan, & Brian Thomas 31,42,44,53,55,56,64,65,66,70,73,74,81,86 | 810 | 0 | 810 |
| 19 | Tapped Out Michael Cullen & Richard Foster 31,33,35,38,39,42,44,51,53,54,62,64,65,73,76,80 | 780 | 0 | 780 |
| 20 | Off the Map Bob Fink & Bob Burg 31,39,42,44,51,53,54,62,63,64,65,73,74 | 670 | 0 | 670 |
| 21 | Pure Comfort John Boland & Richard Martin 31,35,39,42,44,51,53,54,62,64,65,73,74 | 640 | 0 | 640 |
| 22 | TNT Matti & Matthew Torniainen 39,43,54,55,56,62,63,66,74,75,81 | 620 | 0 | 620 |
| 23 | Epic Fall Jeff & Douglas Wall 30,31,33,35,38,42,44,53,63,64,65,73,74 | 600 | 0 | 600 |
| 24 | Big Dan's Adventure Dan Middleton & Bill Goodrich 31,33,38,42,45,53,65,70,73,74,86 | 570 | 0 | 570 |
| 25 | Mountain Meisters Patrick Gerstner, Gregory Soule, & Jonathan Burns 39,43,54,55,56,62,66,74,75,81 | 560 | 0 | 560 |
| 26 | Yes Team John Landers & Dwight Johnson 39,43,54,55,56,62,66,75,81 | 490 | 0 | 490 |
| 27 | U.S. Championships 10th Place Mason-Dixon Misalignment Shawn Forney & Robert Buraczynski 39,43,55,56,62,66,74,81 | 440 | 0 | 440 |
| 28 | Old & In The Way David Burke & Eric Lessinger 39,55,56,62,66,81 | 330 | 0 | 330 |
| Baltimore Bumblers Jody Landers, Drew Mize, & Ken Carlson 33,38,43,44,51,53,55,56,62,64,66,73,74,75,76,80,81 (One member of the team withdrew during the event because of an injury.) | 960 | 960 | DSQ | |
| TOP |
| 2010 U.S. ROGAINE Championships | ||||
| Central New York Orienteering ROGAINE XX July 31-August 1, 2010 | ||||
| Sugar Hill Recreation Area, Watkins Glen, NY | ||||
| Place | 24-Hour - Men's Veteran | Score | Penalty | Total Score |
| 1 | U.S. Championships 1st Place Speedy Goats Greg Balter & Vadim Masalkov 30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,46,47,48, 50,52,53,54,55,56,58,60,62,63,64,65,66,68,69,70,71,72, 73,74,75,76,78,80,81,82,83,85,86 | 2,490 | 0 | 2,490 |
| 2 | U.S. Championships 2nd Place Phast Generation Ken Walker & Glen Brake 31,32,33,34,36,37,39,40,41,42,43,44,46,47,48,50,52,54, 55,56,62,63,64,65,66,68,69,70,71,72,73,74,75,76,77,78, 80,81,82,83,85,86 | 2,310 | 0 | 2,310 |
| 3 | U.S. Championships 3rd Place Over the Hill/SMAC Paul Piorkowski & Richard Waldo 31,33,34,35,38,39,42,43,44,45,46,47,50,51,53,54,55,56, 60,62,64,65,66,68,70,71,72,73,74,75,76,78,79,80,81,82, 83,86 | 2,110 | 0 | 2,110 |
| 4 | Tramps Chris Scanga & Peter Yeomans 31,33,34,37,39,42,43,45,46,50,53,54,55,56,57,60,61,62, 64,65,67,68,70,71,72,73,74,75,76,77,78,80,81,82,83,86 | 2,060 | 0 | 2,060 |
| 5 | U.S. Championships 4th Place VD-24 Dmitry Lavrov & Valeriy Doverov 31,32,33,34,35,36,37,39,40,42,43,44,46,47,50,52,54,55, 56,60,62,63,64,65,66,68,70,71,73,74,75,76,78,80,81,82, 83,86 | 2,040 | 0 | 2,040 |
| 6 | U.S. Championships 5th Place ROCK Pavel Korniliev & Georg Nadorff 30,35,36,37,41,42,45,46,48,49,51,52,53,54,57,59,61,63, 64,65,67,69,70,73,74,76,77,78,80,82,84,85,86 | 1,840 | 0 | 1,840 |
| 7 | U.S. Championships 6th Place Buzzards Are Us Bud Laird & Scott Novotny 33,34,36,38,39,41,44,47,48,50,51,52,53,54,58,62,64,68, 69,71,72,73,76,78,80,83,85 | 1,440 | 0 | 1,440 |
| 8 | M2 Gary & Robert Masalanka 30,31,33,35,36,37,38,41,42,44,45,46,47,51,52,53,60,63, 64,65,70,72,73,74,76,78,80,82 | 1,420 | 0 | 1,420 |
| 9 | Two Blind Mice Roy Boerschke & Everett Ethier 33,34,35,42,45,47,50,51,52,53,54,60,64,65,68,70,71,73, 76,78,80,83 | 1,210 | 0 | 1,210 |
| 10 | U.S. Championships 7th Place R&B Ramblers Ron Wood & Bob Meyer 31,33,34,42,46,50,62,63,64,65,70,73,74,76,80,82,86 | 980 | 0 | 980 |
| 11 | 2 Guys and a Map Ron Barron & Christopher Hand 33,34,35,38,43,44,50,55,56,62,64,66,75,76,80,81 | 830 | 0 | 830 |
| 12 | Off the Map Bob Fink & Bob Burg 31,39,42,44,51,53,54,62,63,64,65,73,74 | 670 | 0 | 670 |
| 13 | Pure Comfort John Boland & Richard Martin 31,35,39,42,44,51,53,54,62,64,65,73,74 | 640 | 0 | 640 |
| 14 | Yes Team John Landers & Dwight Johnson 39,43,54,55,56,62,66,75,81 | 490 | 0 | 490 |
| 15 | U.S. Championships 8th Place Mason-Dixon Misalignment Shawn Forney & Robert Buraczynski 39,43,55,56,62,66,74,81 | 440 | 0 | 440 |
| 16 | Old & In The Way David Burke & Eric Lessinger 39,55,56,62,66,81 | 330 | 0 | 330 |
| Baltimore Bumblers Jody Landers, Drew Mize, & Ken Carlson 33,38,43,44,51,53,55,56,62,64,66,73,74,75,76,80,81 (One member of the team withdrew during the event because of an injury.) | 960 | 960 | DSQ | |
| TOP |
| 2010 U.S. ROGAINE Championships | ||||
| Central New York Orienteering ROGAINE XX July 31-August 1, 2010 | ||||
| Sugar Hill Recreation Area, Watkins Glen, NY | ||||
| Place | 24-Hour - Men's Super Veteran | Score | Penalty | Total Score |
| 1 | U.S. Championships 1st Place Phast Generation Ken Walker & Glen Brake 31,32,33,34,36,37,39,40,41,42,43,44,46,47,48,50,52,54, 55,56,62,63,64,65,66,68,69,70,71,72,73,74,75,76,77,78, 80,81,82,83,85,86 | 2,310 | 0 | 2,310 |
| 2 | M2 Gary & Robert Masalanka 30,31,33,35,36,37,38,41,42,44,45,46,47,51,52,53,60,63, 64,65,70,72,73,74,76,78,80,82 | 1,420 | 0 | 1,420 |
| 3 | U.S. Championships 2nd Place R&B Ramblers Ron Wood & Bob Meyer 31,33,34,42,46,50,62,63,64,65,70,73,74,76,80,82,86 | 980 | 0 | 980 |
| 4 | Off the Map Bob Fink & Bob Burg 31,39,42,44,51,53,54,62,63,64,65,73,74 | 670 | 0 | 670 |
| 5 | Yes Team John Landers & Dwight Johnson 39,43,54,55,56,62,66,75,81 | 490 | 0 | 490 |
| 6 | Old & In The Way David Burke & Eric Lessinger 39,55,56,62,66,81 | 330 | 0 | 330 |
| TOP |
| 2010 U.S. ROGAINE Championships | ||||
| Central New York Orienteering ROGAINE XX July 31-August 1, 2010 | ||||
| Sugar Hill Recreation Area, Watkins Glen, NY | ||||
| Place | 24-Hour - Women's Junior | Score | Penalty | Total Score |
| 1 | Safari Sisters Macy & Tayler Madden 31,33,35,38,42,43,51,53,62,65,73,74 | 560 | 0 | 560 |
| TOP |
| 2010 U.S. ROGAINE Championships | ||||
| Central New York Orienteering ROGAINE XX July 31-August 1, 2010 | ||||
| Sugar Hill Recreation Area, Watkins Glen, NY | ||||
| Place | 24-Hour - Women's Open | Score | Penalty | Total Score |
| 1 | U.S. Championships 1st Place Woods Wanderers Stina Bridgeman & Anne Schwartz 31,33,34,35,38,42,43,47,50,51,52,53,54,55,56,62,64,65, 66,68,71,72,73,74,75,76,78,80,81,83 | 1,650 | 0 | 1,650 |
| 2 | U.S. Championships 2nd Place Jersey Girls Nadezhda Popova & Judy Dickinson 31,33,34,39,42,43,44,45,50,51,54,55,56,62,64,65,70,73, 74,76,80,86 | 1,150 | 0 | 1,150 |
| 3 | Wonderbroads Kristen Harrison & Shirley Grant 31,33,35,39,42,43,44,45,46,51,53,54,62,64,65,70,73,74, 75,80,82 | 1,090 | 0 | 1,090 |
| 4 | Safari Sisters Macy & Tayler Madden 31,33,35,38,42,43,51,53,62,65,73,74 | 560 | 0 | 560 |
| 5 | Lost Chicas Beth & Melissa Gray 33,38,39,43,51,53,54,62,73,75 | 480 | 0 | 480 |
| 6 | U.S. Championships 3rd Place Thelma & Louise Louise Cook & Laurie Hunt 31,35,39,42,43,62,65,74 | 360 | 0 | 360 |
| TOP |
| 2010 U.S. ROGAINE Championships | ||||
| Central New York Orienteering ROGAINE XX July 31-August 1, 2010 | ||||
| Sugar Hill Recreation Area, Watkins Glen, NY | ||||
| Place | 24-Hour - Women's Veteran | Score | Penalty | Total Score |
| 1 | U.S. Championships 1st Place Jersey Girls Nadezhda Popova & Judy Dickinson 31,33,34,39,42,43,44,45,50,51,54,55,56,62,64,65,70,73, 74,76,80,86 | 1,150 | 0 | 1,150 |
| 2 | U.S. Championships 2nd Place Thelma & Louise Louise Cook & Laurie Hunt 31,35,39,42,43,62,65,74 | 360 | 0 | 360 |
| TOP |
| 2010 U.S. ROGAINE Championships | ||||
| Central New York Orienteering ROGAINE XX July 31-August 1, 2010 | ||||
| Sugar Hill Recreation Area, Watkins Glen, NY | ||||
| Place | 24-Hour - Women's Super Veteran | Score | Penalty | Total Score |
| 1 | U.S. Championships 1st Place Jersey Girls Nadezhda Popova & Judy Dickinson 31,33,34,39,42,43,44,45,50,51,54,55,56,62,64,65,70,73, 74,76,80,86 | 1,150 | 0 | 1,150 |
| 2 | U.S. Championships 2nd Place Thelma & Louise Louise Cook & Laurie Hunt 31,35,39,42,43,62,65,74 | 360 | 0 | 360 |
| TOP |
| 2010 U.S. ROGAINE Championships | ||||
| Central New York Orienteering ROGAINE XX July 31-August 1, 2010 | ||||
| Sugar Hill Recreation Area, Watkins Glen, NY | ||||
| Place | 24-Hour - Mixed Open | Score | Penalty | Total Score |
| 1 | U.S. Championships 1st Place Granite Chad Denning, Jenny Johnson, Dave Lamb, Erik Grimm, & Dave Romilly 32,33,34,35,36,37,39,40,41,42,43,44,46,47,48,50,51,52, 53,54,55,56,57,58,59,60,62,64,65,66,67,68,69,70,71,72, 73,74,75,76,77,78,80,81,82,83,84,85,86 | 2,700 | 0 | 2,700 |
| 2 | U.S. Championships 2nd Place Eastern Mountain Sports I Jason Urckfitz, Jennifer Shultis, Joe Brautigam, & Jeff Woods 30,31,33,34,36,37,39,42,43,45,46,47,48,49,50,51,53,54, 55,56,57,59,61,62,63,64,65,66,67,68,69,70,71,72,73,74, 75,76,77,80,81,82,83,84,85,86 | 2,550 | 0 | 2,550 |
| 3 | GHOing Steady Ray & Terri Kitowski 30,31,33,34,36,41,42,43,44,46,47,50,52,55,56,60,62,63, 64,65,66,68,70,71,72,73,74,75,76,78,80,81,82,83,86 | 1,970 | 0 | 1,970 |
| 4 | U.S. Championships 3rd Place D-Team Yekaterina Dvinyaninova & Yevgeniy Glukhov 31,32,33,34,35,38,39,40,41,42,43,44,47,50,51,52,53,54, 55,56,60,62,64,65,66,68,71,72,73,75,78,80,81,83 | 1,750 | 0 | 1,750 |
| 5 | Milton Basement Tree Huggers Barb Campbell & Tim Grant 31,32,33,34,35,37,38,41,42,45,46,47,50,52,60,61,63,65, 68,70,71,72,73,74,76,77,78,80,82,83,86 | 1,690 | 0 | 1,690 |
| 6 | U.S. Championships 4th Place Thin Air Ken Lotze & Carol Johnson 31,33,34,35,42,43,44,46,47,50,52,53,55,56,62,64,66,68, 70,71,73,75,76,78,80,81,82,83 | 1,550 | 0 | 1,550 |
| 7 | GHO SLO Jim Waddington, Sue Waddington, & Jean Wessel 31,33,39,42,43,44,45,46,53,54,55,56,62,64,65,66,70,73, 74,76,80,81,82,86 | 1,330 | 0 | 1,330 |
| 8 | U.S. Championships 5th Place Black Fly Bait Bill & Charlotte Gray 32,33,34,38,43,44,50,51,54,55,56,62,63,64,66,71,73,74, 75,76,80,81 | 1,200 | 0 | 1,200 |
| 9 | Meddybemps Alexis Vogt, Darren Vogt, & Justin Pratt 30,33,35,39,42,43,44,51,53,54,55,62,63,64,65,73,74,75, 76,80 | 1,040 | 0 | 1,040 |
| 10 | Silence Beckons Trudy Deumer & Ian Sidders 31,34,42,44,45,47,50,51,53,60,64,65,68,71,73,74,80,83 | 980 | 0 | 980 |
| 11 | U.S. Championships 6th Place S&H Sandy Fillebrown & Hugh MacMullen 32,33,34,40,50,51,53,54,56,62,64,66,71,73,76,80,81 | 930 | 0 | 930 |
| 12 | Lunacus Yevgeniy Krasnitskiy, Tatiana Muzica, & Vlad Gobovich 31,33,34,42,46,51,57,65,70,73,74,76,77,80,82,86 | 920 | 0 | 920 |
| 13 | Journey by Kompass Jennifer Malarchik & Ken Vail 30,31,32,34,35,39,40,42,43,50,51,55,56,65,66,74,75,81 | 840 | 0 | 840 |
| 14 | Turtle and the Hare Rich & Sydney Madden 35,39,42,43,51,53,54,55,56,62,65,66,74,75,81 | 790 | 0 | 790 |
| 15 | Deer (in the Headlights) Cody & Tracy McWilliams 30,40,43,44,55,56,62,63,64,66,73,74,75,81 | 780 | 0 | 780 |
| 16 | High Def Tim & Haley McWilliams 30,31,35,42,43,51,53,55,56,62,65,73,74,75 | 700 | 0 | 700 |
| 17 | Freckled Siblings Misha & Julia Leder 31,35,39,42,43,54,55,56,62,66,74,75,81 | 660 | 0 | 660 |
| 18 | Brooks Doug, Antje, & Steve Brooks 31,42,45,51,53,65,70,73,74,86 | 560 | 0 | 560 |
| 19 | U.S. Championships 7th Place The Cincinnati Kids Clare & Dan Dell 31,42,43,55,56,62,65,74,75 | 470 | 0 | 470 |
| 20 | Urban Blight Dave Urban, Kathy Urban, & Mary Plunkett 31,35,42,51,65,74 | 280 | 0 | 280 |
| 21 | The Disoriented Allen Quirk & Anne Kenney 39,54,56,74,81 | 280 | 50 | 230 |
| 22 | Team Quick Grant Quick & Brynn Dorsey 31,35,42,51,65 | 210 | 0 | 210 |
| TOP |
| 2010 U.S. ROGAINE Championships | ||||
| Central New York Orienteering ROGAINE XX July 31-August 1, 2010 | ||||
| Sugar Hill Recreation Area, Watkins Glen, NY | ||||
| Place | 24-Hour - Mixed Veteran | Score | Penalty | Total Score |
| 1 | U.S. Championships 1st Place Eastern Mountain Sports I Jason Urckfitz, Jennifer Shultis, Joe Brautigam, & Jeff Woods 30,31,33,34,36,37,39,42,43,45,46,47,48,49,50,51,53,54, 55,56,57,59,61,62,63,64,65,66,67,68,69,70,71,72,73,74, 75,76,77,80,81,82,83,84,85,86 | 2,550 | 0 | 2,550 |
| 2 | GHOing Steady Ray & Terri Kitowski 30,31,33,34,36,41,42,43,44,46,47,50,52,55,56,60,62,63, 64,65,66,68,70,71,72,73,74,75,76,78,80,81,82,83,86 | 1,970 | 0 | 1,970 |
| 3 | U.S. Championships 2nd Place Thin Air Ken Lotze & Carol Johnson 31,33,34,35,42,43,44,46,47,50,52,53,55,56,62,64,66,68, 70,71,73,75,76,78,80,81,82,83 | 1,550 | 0 | 1,550 |
| 4 | GHO SLO Jim Waddington, Sue Waddington, & Jean Wessel 31,33,39,42,43,44,45,46,53,54,55,56,62,64,65,66,70,73, 74,76,80,81,82,86 | 1,330 | 0 | 1,330 |
| 5 | U.S. Championships 3rd Place Black Fly Bait Bill & Charlotte Gray 32,33,34,38,43,44,50,51,54,55,56,62,63,64,66,71,73,74, 75,76,80,81 | 1,200 | 0 | 1,200 |
| 6 | Silence Beckons Trudy Deumer & Ian Sidders 31,34,42,44,45,47,50,51,53,60,64,65,68,71,73,74,80,83 | 980 | 0 | 980 |
