Central New York Orienteering
1999 Intercollegiate Champs 24-25 April 1999
Intercollegiate Individual and A-Meet Overall Results
Click
here
to see a chart of
all courses with their lengths & climbs.
| course |
day |
length |
climb |
controls |
|
WHITE |
Day 1 |
2.7k |
60m |
8 |
| Day 2 |
1.7k |
65m |
5 |
Class Club Day 1 Day 2 Total
F-10
1. Good Iolanthe QOC USA 52:14 (1) 22:22 (1) 74:36
Back to top
M-10
1. Goodwin John WCOC USA 42:22 (1) 17:25 (1) 59:47
2. Menendez Troy DVOA USA 50:00 (2) 31:30 (2) 81:30
Back to top
M-12
1. Fernandes Alex USA 27:12 (1) 15:42 (2) 42:54
2. Strat Andy QOC USA 31:39 (2) 15:29 (1) 47:08
3. Arsenault Jon UNO USA 31:55 (3) 19:47 (6) 51:42
4. Kun Boris 34:27 (4) 19:47 (6) 54:14
5. Arsenault Ben UNO USA 37:04 (5) 19:08 (5) 56:12
6. Menendez Nathan DVOA USA 63:28 (6) 17:32 (4) 81:00
7. Tryson Rob EMPO USA 67:12 (7) 17:19 (3) 84:31
8. Brenzin Igor 79:38 (8) 24:27 (8) 104:05
Back to top
M - White
1. Hugus Paul USA 33:58 (1) 11:53 (1) 45:51
2. Norray Jack EMPO USA 49:36 (2) 41:47 (3) 91:23
3. Cushman Nathan USA 91:50 (3) 16:23 (2) 108:13
Back to top
| course |
day |
length |
climb |
controls |
|
YELLOW |
Day 1 |
3.9k |
125m |
7 |
| Day 2 |
2.6k |
65m |
8 |
Class Club Day 1 Day 2 Total
F-14
1. Gosling Abbey UNO USA 45:02 (1) 29:51 (1) 74:53
Back to top
F - Yellow
1. Moran Carol ROC USA 58:35 (1) 43:59 (2) 102:34
2. Murray Valerie NEOC USA 59:11 (2) 49:44 (4) 108:55
3. Rivers Lorraine CAN 78:16 (3) 48:49 (3) 127:05
4. Mok Yvonne USA 115:29 (4) 32:55 (1) 148:24
Back to top
M-14
1. Menendez Eric DVOA USA 30:47 (1) 21:36 (1) 52:23
2. Kozlenko Eugene 32:46 (2) 26:32 (5) 59:18
3. Hawkes-Teeter Marty EMPO USA 35:26 (5) 23:56 (2) 59:22
4. Jensen Rory NEOC USA 34:21 (4) 25:34 (3) 59:55
5. Greene David USA 40:07 (7) 26:31 (4) 66:38
6. Vanicek Nicholas OCIN USA 37:49 (6) 32:24 (7) 70:13
7. Friedman Oleg 43:31 (9) 28:43 (6) 72:14
8. Fernandes Louis USA 42:24 (8) 36:45 (9) 79:09
9. Rachitskiy Eugene 33:18 (3) 57:22 (14) 90:40
10. Rashkeev Dimiyriy 54:28 (11) 44:39 (12) 99:07
11. Geist Kris USA 56:44 (13) 44:39 (12) 101:23
12. Kozlenko Valentine 64:36 (14) 38:57 (11) 103:33
13. Kvitchko Yozi USA 72:39 (15) 37:45 (10) 110:24
14. Flanagan Jamie USA 77:10 (17) 36:25 (8) 113:35
15. Shatskiy Max 73:03 (16) 72:45 (15) 145:48
Goodwin Hunt WCOC USA 53:41 (10) DNF DISQ
Porter Ryan DVOA USA 55:11 (12) DNF DISQ
Back to top
M- Yellow
1. Shaver Jonathan USA 67:49 (3) 25:19 (1) 93:08
2. Fernandes Nick USA 42:26 (1) 55:51 (3) 98:17
3. Johnson Stuart USA 44:01 (2) 59:43 (4) 103:44
Ashman Sean USA DISQ 32:10 (2) DISQ
Back to top
| course |
day |
length |
climb |
controls |
|
ORANGE |
Day 1 |
4.5k |
145m |
7 |
| Day 2 |
3.9k |
140m |
6 |
Class Club Day 1 Day 2 Total
F-16
1. Saeger Hillary NEOC USA 64:45 (1) 63:39 (1) 128:24
2. Olafsen Tora UNO USA 69:03 (2) 65:48 (2) 134:51
3. Colquitt Erin ROC USA 75:16 (3) 70:06 (3) 145:22
Riker Katie USA DNF 100:55 (4) DISQ
Back to top
F- Orange
1. Zipp Beverly POC USA 122:33 (2) 118:05 (2) 240:38
2. Menendez Marsha DVOA USA 139:56 (3) 105:01 (1) 244:57
Breton Lisa HVO USA 97:25 (1) DNS DISQ
Back to top
F - College JV .... * = Champion
*1. Zipp Samantha IUPOC USA 122:37 (1) 74:42 (1) 197:19
Back to top
M-16
1. Zygo Jeff ROC USA 79:27 (2) 67:13 (2) 146:40
2. Leonard Ben CNYO USA 83:51 (3) 87:58 (5) 171:49
3. Hertel Travis OCIN USA 100:27 (4) 87:38 (4) 188:05
4. Gosling Nick UNO USA 121:16 (5) 70:55 (3) 192:11
5. Tryson Greg EMPO USA 131:33 (6) 64:36 (1) 196:09
6. Arsenault Tim UNO USA 76:40 (1) 121:29 (7) 198:09
Cahill Chad IUPOC USA DNF 112:56 (6) DISQ
Carrasco Roque IUPOC USA DNF 143:06 (8) DISQ
Back to top
M- Orange
1. Domsic Norman USA 136:45 (1) 118:50 (2) 255:35
Back to top
M-College JV .... * = Champion
*1. Pearson Andrew USMA USA 68:26 (1) 36:58 (1) 105:24
2. Conlin Sean USMA USA 129:06 (4) 48:39 (2) 177:45
3. Morris Jeston USMA USA 111:51 (2) 68:36 (3) 180:27
4. Page Josh USMA USA 130:00 (5) 80:01 (4) 210:01
Shirk Scott USMA USA 116:22 (3) DISQ DISQ
Back to top
| course |
day |
length |
climb |
controls |
|
BROWN |
Day 1 |
3.8k |
130m |
7 |
| Day 2 |
3.5k |
80m |
6 |
Class Club Day 1 Day 2 Total
F-18
1. Olafsen Erin UNO USA 70:02 (1) 42:53 (1) 112:55
2. Porter Corinne DVOA USA 86:42 (2) 66:21 (2) 153:03
Back to top
F60+
1. De Pass Julie CAN 85:52 (1) 84:43 (2) 170:35
2. Edwards Peg DVOA USA 105:50 (2) 80:04 (1) 185:54
Back to top
F70+
Charlow Gloria RamOC CAN DNF 81:06 (1) DISQ
Back to top
F- Brown
1. Jensen Laura NEOC USA 139:37 (1) 97:25 (1) 247:02
2. Porter Janet DVOA USA 150:56 (2) 134:45 (2) 285:41
Alberg Wendy CNYO USA 108:50 101:00 DISQ
Shannonhouse Robin GAOC USA DISQ DNS DISQ
Back to top
M65+
1. Murray Cameron NEOC USA 110:20 (1) 79:47 (2) 190:07
2. De Pass Neville CAN 120:21 (2) 84:11 (3) 204:32
Stabler Ed CNYO USA DNF 50:53 (1) DISQ
Back to top
M70+
1. Charlow John RamOC CAN 128:01 (1) 82:28 (1) 210:29
2. Kolva Karl ROC USA 138:40 (2) 108:18 (2) 246:58
Back to top
M - Brown
1. Porter Denny DVOA USA 89:54 (1) 59:42 (1) 149:36
Back to top
| course |
day |
length |
climb |
controls |
|
GREEN Y |
Day 1 |
4.8k |
170m |
8 |
| Day 2 |
3.9k |
120m |
7 |
Class Club Day 1 Day 2 Total
F35+
1. Dickison Peggy OK USA 64:28 (2) 40:48 (1) 105:16
2. Harrison Kris QOC USA 59:32 (1) 50:43 (2) 110:15
3. Lennon Kathleen QOC USA 86:53 (3) 66:00 (3) 152:53
4. Jones Mary OK USA 100:48 (4) 67:24 (4) 168:12
Gosling Mary UNO USA DNF DISQ DISQ
Back to top
F40+
1. Leonard Ann CNYO USA 88:00 (1) 60:32 (2) 148:32
2. Frank Mary DVOA USA 90:29 (2) 70:30 (3) 160:59
3. Reed Rita EMPO USA 144:10 (3) 75:27 (4) 219:37
4. Buraczynski Anne CNYO USA 157:33 (4) 109:20 (5) 266:53
Olafsen Tracey UNO USA DNF 59:52 (1) DISQ
Back to top
F45+
1. Fillebrown Sandy DVOA USA 74:06 (2) 54:14 (1) 128:20
2. Childs Mary Jo GMOC USA 71:09 (1) 59:04 (2) 130:13
3. Tryson Janet EMPO USA 109:15 (4) 69:35 (3) 178:50
4. Karpinski Judith NEOC USA 107:48 (3) 84:23 (4) 192:11
5. Hawkes-Teeter Susan EMPO USA 123:34 (5) 107:09 (6) 230:43
Ball Mary Lee USA DNF 96:42 (5) DISQ
Back to top
F50+
1. Gagarin Gail NEOC USA 70:39 (1) 61:38 (1) 132:17
2. Pearson Barbara CAN 110:20 (3) 69:05 (2) 179:25
3. Neuburger Nancy PTOC USA 104:07 (2) 81:59 (4) 186:06
4. Bannister Kathy ROC USA 124:15 (4) 76:41 (3) 200:56
5. Jacobs Marsha BAOC USA 129:10 (5) 93:42 (5) 222:52
Back to top
F55+
1. Davis Marit QOC USA 90:25 (1) 74:18 (1) 164:43
2. Lavine Dayle ROC USA 130:07 (3) 90:59 (3) 221:06
3. Roos Joan BAOC USA 133:04 (4) 89:01 (2) 222:05
4. Hawes Betsy HVO USA 120:36 (2) 106:12 (5) 226:48
Berman Sara CSU USA DNF 103:13 (4) DISQ
Walker Lynette WCOC USA DNF DISQ DISQ
Back to top
F- Green
1. Barker Heather CNYO USA 86:34 (1) 101:05 (2) 187:39
2. Olson Kristin CNYO USA 116:31 (2) 84:28 (1) 200:59
Back to top
M- Green
1. Borsting Claus EMPO USA 51:28 (1) 39:08 (1) 90:36
2. Jensen Rick NEOC USA 59:30 (2) 53:40 (3) 113:10
3. Hall Randy DVOA USA 67:11 (3) 50:16 (2) 117:27
4. Menendez Manny DVOA USA 87:19 (5) 62:06 (4) 149:25
5. Olsen Guy HVO USA 71:44 (4) 85:11 (8) 156:55
6. Niemann Ed DVOA USA 96:18 (6) 67:40 (5) 163:58
7. Nash Jon HVO USA 100:59 (7) 80:18 (7) 181:17
8. Brown Michael WCOC USA 108:44 (9) 73:31 (6) 182:15
Napolitano John NTOA USA 101:20 (8) DNF DISQ
Zipp Edwin POC USA 117:06 (10) DNF DISQ
Back to top
| course |
day |
length |
climb |
controls |
|
GREEN X |
Day 1 |
4.5k |
150m |
8 |
| Day 2 |
4.1k |
125m |
7 |
Class Club Day 1 Day 2 Total
F-20
1. Jensen Kate NEOC USA 58:21 (2) 55:11 (1) 113:32
2. Saeger Samantha NEOC USA 57:07 (1) 78:36 (2) 135:43
Back to top
M-18
1. Walker Dan QOC USA 39:47 (1) 39:09 (2) 78:56
2. Kuipers Leslie ROC USA 66:00 (3) 38:01 (1) 104:01
3. Leonard Shawn CNYO USA 63:52 (2) 43:41 (3) 107:33
4. Sack Carl OCIN USA 91:30 (5) 70:39 (4) 162:09
5. Arsenault Matt UNO USA 90:28 (4) 117:42 (5) 208:10
Back to top
M50+
1. Walker, SR Ken QOC USA 50:10 (1) 49:54 (1) 100:04
2. Cady David BFLO USA 54:44 (2) 54:03 (3) 108:47
3. Scott Ed DVOA USA 64:48 (4) 52:47 (2) 117:35
4. Hawkes-Teeter Philip EMPO USA 59:15 (3) 69:17 (4) 128:32
5. Hallett Joe CROC USA 123:23 (6) 75:54 (5) 199:17
Back to top
M55+
1. Walker George WCOC USA 55:57 (1) 48:56 (2) 104:53
2. Pearson Steve CAN 71:07 (2) 45:57 (1) 117:04
3. Gilbert Tim IUPOC USA 77:06 (3) 55:45 (3) 132:51
4. Shannonhouse Stephen GAOC USA 88:02 (5) 69:58 (4) 158:00
5. Moran Tom ROC USA 78:47 (4) 119:00 (5) 197:47
Back to top
M60+
1. Persson Lars NEOC USA 58:02 (2) 52:32 (2) 110:34
2. Edwards John DVOA USA 67:35 (5) 53:22 (3) 120:57
3. Lee Jack CAN 67:18 (4) 56:11 (6) 123:29
4. Phillips Earle CAN 69:04 (6) 55:46 (5) 124:50
5. Shannon Bill HVO USA 74:51 (8) 50:37 (1) 125:28
6. Kerr Alex GVOC CAN 55:17 (1) 71:01 (9) 126:18
7. Lavine Richard ROC USA 75:30 (9) 55:09 (4) 130:39
8. Berman Larry CSU USA 70:49 (7) 66:42 (7) 137:31
9. Williams John DVOA USA 94:47 (10) 68:45 (8) 163:32
10. Hicks Ed HVO USA 96:30 (11) 113:49 (10) 210:19
11. Saarinen Ossi USA 127:02 (12) 152:23 (11) 279:25
Hawes George HVO USA 59:48 (3) DISQ DISQ
Back to top
| course |
day |
length |
climb |
controls |
|
RED Y |
Day 1 |
6.1k |
155m |
8 |
| Day 2 |
6.2k |
160m |
10 |
Class Club Day 1 Day 2 Total
M35+
1. Eglinski Michael OK USA 54:22 (1) 53:12 (1) 107:34
2. Tetreault Pierre MOMO USA 62:14 (2) 64:13 (2) 126:27
3. Brackett Gary CNYO USA 62:57 (3) 64:16 (3) 127:13
4. Gosling Doug UNO USA 69:53 (4) 70:17 (5) 140:10
5. Sundquist Jon BFLO USA 79:05 (6) 69:03 (4) 148:08
6. Minium Mike OCIN USA 75:23 (5) 77:06 (6) 152:29
7. Sweeney Brian USMA USA 90:38 (7) 84:38 (7) 175:16
8. Shaw David SLOBS USA 93:48 (8) 88:39 (8) 182:27
9. Churchill Stephen LAOC USA 142:23 (10) 90:52 (9) 233:15
10. Bryant Bill NEOC USA 126:07 (9) 115:32 (10) 241:39
Back to top
M40+
1. Parson Tim NEOC USA 61:37 (2) 56:28 (2) 118:05
2. Good Tim QOC USA 64:56 (5) 54:25 (1) 119:21
3. Arsenault Jim UNO USA 60:24 (1) 61:57 (4) 122:21
4. Strat Tom QOC USA 63:50 (4) 62:26 (5) 126:16
5. Breton Bernard HVO USA 62:07 (3) 66:44 (8) 128:51
6. Dentino Steve NEOC USA 71:22 (8) 61:20 (3) 132:42
7. Schaublin Daniel HVO USA 71:58 (9) 63:24 (6) 135:22
8. Rush Bob QOC USA 75:10 (10) 64:27 (7) 139:37
9. Frank Mark DVOA USA 65:50 (6) 75:20 (9) 141:10
10. Leonard Charles CNYO USA 71:15 (7) 81:40 (11) 152:55
11. Lennon Greg QOC USA 78:46 (11) 87:28 (15) 166:14
12. Regan Paul HVO USA 81:31 (12) 84:55 (13) 166:26
13. Slater Richard DVOA USA 85:46 (13) 83:38 (12) 169:24
14. Lindzon Ralph TOC CAN 94:41 (16) 80:41 (10) 175:22
15. Buraczynski Robert CNYO USA 85:51 (14) 106:58 (19) 192:49
16. Teschendorf Gale CAOC USA 93:04 (15) 115:20 (20) 208:24
17. Laun Chuck CNYO USA 122:39 (18) 88:23 (16) 211:02
18. Bullitt James HVO USA 111:19 (17) 100:39 (18) 211:58
Shaw Scott SLOBS USA DISQ 97:29 (17) DISQ
Back to top
M45+
1. Whitmore Brad SVO USA 59:20 (1) 59:45 (1) 119:05
2. Eagleton Jim DVOA USA 66:05 (2) 67:41 (3) 133:46
3. Newerla Alfred AMOR 81:33 (8) 67:27 (2) 149:00
4. Ross Donald TOC CAN 72:08 (3) 79:04 (7) 151:12
5. Davis Don QOC USA 79:37 (6) 72:39 (4) 152:16
6. Tryson Glen EMPO USA 78:13 (5) 80:29 (8) 158:42
7. Ball Michael USA 80:19 (7) 78:39 (6) 158:58
8. Rachitskiy Valeriy 82:20 (9) 77:11 (5) 159:31
9. Huebner Bob COO USA 74:31 (4) 86:44 (11) 161:15
10. Goodwin Peter WCOC USA 84:49 (11) 82:07 (9) 166:56
11. Zygo Larry ROC USA 91:46 (14) 82:55 (10) 174:41
12. Wilkison Rob DVOA USA 87:56 (12) 89:20 (12) 177:16
13. Reed Robert EMPO USA 84:24 (10) 93:50 (13) 178:14
14. Bullions Bob HVO USA 89:25 (13) 98:56 (14) 188:21
15. Hansen Mitch CNYO USA 97:37 (15) 100:22 (15) 197:59
Ranasinghe Ananda QOC USA OVT 159:44 (16) DISQ
Back to top
| course |
day |
length |
climb |
controls |
|
RED X |
Day 1 |
6.2k |
225m |
8 |
| Day 2 |
6.7k |
190m |
10 |
Class Club Day 1 Day 2 Total
F-21+
1. Bruno Marie Catherine CAN 69:42 (2) 66:53 (2) 136:35
2. Williams Karen DVOA USA 69:55 (3) 75:38 (4) 145:33
3. Crawford Sharon RMOC USA 75:33 (4) 75:28 (3) 151:01
4. Rachitskiy Olga 88:58 (7) 78:16 (5) 167:14
5. Huebner Janice COO USA 82:23 (5) 85:05 (7) 167:28
6. Dickinson Judith HVO USA 83:12 (6) 86:59 (9) 170:11
7. Zurcher Sandra RMOC USA 95:01 (10) 82:08 (6) 177:09
8. Good Keg QOC USA 94:42 (9) 85:30 (8) 180:12
9. Breseman Eileen COC USA 93:38 (8) 111:07 (11) 204:45
10. Bryant Barbara NEOC USA 101:16 (11) 106:10 (10) 207:26
11. Smith Mary CNYO USA 140:18 (12) 131:54 (12) 272:12
Tetreault Sandy MOMO USA DNF 66:22 (1) DISQ
Riley Angelica BAOC USA 64:34 (1) DNF DISQ
Back to top
M-20
1. Smith Ross CNYO USA 63:42 (1) 64:58 (3) 128:40
2. Walker Greg QOC USA 66:43 (2) 63:11 (1) 129:54
3. Rauschenbach Joel OCIN USA 77:36 (3) 63:16 (2) 140:52
Back to top
M- Red
1. Tiszttarto Csaba HVO USA 74:13 (1) 82:12 (1) 156:25
2. Oliveira Nelson TOC CAN 128:07 (2) 114:12 (2) 242:19
Back to top
M - College V .... * = Champion
*1. Nelson Pete USMA USA 43:31 (1) 51:15 (3) 94:46
2. Benehs Vytenis QOC USA 46:57 (2) 48:04 (2) 95:01
3. Tatsi Taavi USA 52:44 (4) 45:08 (1) 97:52
4. Stuckey Matt USMA USA 52:21 (3) 54:15 (4) 106:36
5. DiCenzo Doug USMA USA 57:16 (5) 56:19 (5) 113:35
6. Atkins Andrew USMA USA 60:39 (6) 57:36 (7) 118:15
7. Granovskiy Boris HAVOC USA 61:14 (7) 57:16 (6) 118:30
8. Marshall Neil QOC USA 66:42 (9) 73:04 (8) 139:46
9. Morrison Jason QOC USA 72:15 (11) 78:58 (11) 151:13
10. Pfluger Andrew USMA USA 75:15 (12) 77:18 (10) 152:33
11. Lipatov Misha HAVOC USA 68:23 (10) 91:39 (15) 160:02
12. Kutsko Nate USMA USA 66:13 (8) 97:49 (16) 164:02
13. Graham Doug USMA USA 84:56 (13) 80:11 (12) 165:07
14. Pattison Jason QOC USA 103:54 (16) 82:24 (13) 186:18
15. McCafferty Sean USMA USA 86:53 (14) 101:10 (18) 188:03
16. McBride Paul USMA USA 117:16 (18) 73:10 (9) 190:26
17. Thomann II Mark CIT USA 94:31 (15) 107:48 (19) 202:19
18. Rollie Beau USMA USA 126:10 (19) 87:35 (14) 213:45
19. Pierce Troy CIT USA 114:13 (17) 100:22 (17) 214:35
Easter William QOC USA 152:01 (20) DISQ DISQ
Laslie Brian CIT USA DNF DNF DISQ
Back to top
| course |
day |
length |
climb |
controls |
|
BLUE |
Day 1 |
9.6k |
210m |
11 |
| Day 2 |
9.2k |
225m |
15 |
Class Club Day 1 Day 2 Total
M-21+
1. Rex Thomas SundOK SWE 71:07 (1) 71:07
2. Kostansek Dave NEOC USA 73:06 (2) 73:06
3. Veres Mihai SVO USA 73:30 (3) 73:30
4. McGrath Clem DVOA USA 78:49 (4) 78:49
5. Balter Gregory HVO USA 79:16 (5) 79:16
6. Gagarin Peter NEOC USA 80:42 (6) 80:42
7. Cyr Eric MONT CAN 80:54 (7) 80:54
8. Toivanen Pekka GHO CAN 83:19 (8) 83:19
9. Baird Owen CNYO USA 85:17 (9) 85:17
10. Riley Wyatt BAOC USA 86:09 (10) 86:09
11. James Pam HH CAN 87:23 (11) 87:23
12. Olson Michael CNYO USA 87:43 (12) 87:43
13. Childs Carl GMOC USA 87:52 (13) 87:52
14. Saeger Jeffrey NEOC USA 92:46 (14) 92:46
15. Pleban Scott AOK USA 96:44 (15) 96:44
16. Serguiev Kroum USA 97:49 (16) 97:49
17. Cusworth Bill HUSKY USA 101:21 (17) 101:21
18. De Cleir Piaras HVO USA 105:04 (18) 105:04
19. Cote J-J RMOC USA 107:45 (19) 107:45
20. Dominie Mark CNYO USA 108:44 (20) 108:44
21. Brake Glen QOC USA 109:52 (21) 109:52
22. Voit Mark SVO USA 112:40 (22) 112:40
23. Mlynczyk Eugene UOC CAN 119:46 (23) 119:46
24. Baird Graham USA 122:29 (24) 122:29
25. Koehler Nancy UNO USA 134:55 (25) 134:55
Robs Egils ROC USA DNF DISQ
Williams Edward USA DNF DISQ
Back to top
-Created with OEvent
04-26-1999 23:26:53
| course |
day |
length |
climb |
controls |
|
WHITE |
Day 1 |
2.7k |
60m |
8 |
| Day 2 |
1.7k |
65m |
5 |
|
YELLOW |
Day 1 |
3.9k |
125m |
7 |
| Day 2 |
2.6k |
65m |
8 |
|
ORANGE |
Day 1 |
4.5k |
145m |
7 |
| Day 2 |
3.9k |
140m |
6 |
|
BROWN |
Day 1 |
3.8k |
130m |
7 |
| Day 2 |
3.5k |
80m |
6 |
|
GREEN X |
Day 1 |
4.5k |
150m |
8 |
| Day 2 |
4.1k |
125m |
7 |
|
GREEN Y |
Day 1 |
4.8k |
170m |
8 |
| Day 2 |
3.9k |
120m |
7 |
|
RED X |
Day 1 |
6.2k |
225m |
8 |
| Day 2 |
6.7k |
190m |
10 |
|
RED Y |
Day 1 |
6.1k |
155m |
8 |
| Day 2 |
6.2k |
160m |
10 |
|
BLUE |
Day 1 |
9.6k |
210m |
11 |
| Day 2 |
9.2k |
225m |
15 |
Back to top
Last updated: 10-May-1999: list correct classes in X and Y divisions,
mark Men's College Varsity individual champion,
wa