Central New York Orienteering
1999 Scholastic Champs 24-25 April 1999

Scholastic Team and Individual Results


High School TEAM Competition (low score wins)    
Team Rank name class Course Day 1 Course Day 2 day 1 Place in course day 2 Place in course bib# school total points    
1. Dan Walker M-18 GREEN GREEN 1 2 558 Loch Raven      
  David Greene M-14 YELLOW YELLOW 7 5 564 Loch Raven      
  Greg Walker M-20 RED RED 2 1 557 Loch Raven      
  Paul Huegas M - White WHITE WHITE 4 1 559 Loch Raven      
          7 4     11    
                     
2. Ben Leonard M-16 ORANGE ORANGE 6 8 592 Dryden      
  Ross Smith M-20 RED RED 1 3 547 Dryden      
  Sean Ashman M - Yellow YELLOW YELLOW MSP 9   Dryden      
  Nathan Cushman M - White WHITE WHITE 14 4 548 Dryden      
  Shawn Leonard M-18 GREEN GREEN 3 3 591 Dryden      
        10 10     20    
                       
3. Abbey Gosling F-14 YELLOW YELLOW 12 8 551 Inter Lakes      
  Erin Olafsen F-18 BROWN BROWN 1 1 546 Inter Lakes      
  Nick Gosling M-16 ORANGE ORANGE 8 6 552 Inter Lakes      
  Tora Olafsen F-16 ORANGE ORANGE 2 3 560 Inter Lakes      
          11 10     21    
                       
4. Alex Fernandes M-12 WHITE WHITE 1 3 575 Oswego      
  Jamie Flanagan M-14 YELLOW YELLOW 21 12 535 Oswego      
  Jonathan Shaver M - Yellow YELLOW YELLOW 18 3 534 Oswego      
  Louis Fernandes M-14 YELLOW YELLOW 8 13 576 Oswego      
  Nick Fernandes M - Yellow YELLOW YELLOW 9 18 536 Oswego      
          18 18     36    
                       
5. Ben Arsenault M-12 WHITE WHITE 6 7 569 Laconia      
  Jon Arsenault M-12 WHITE WHITE 3 10 568 Laconia      
  Matt Arsenault M-18 WHITE WHITE 6 8 567 Laconia      
  Stuart Johnson M - Yellow YELLOW YELLOW 11 20 561 Laconia      
  Tim Arsenault M-16 ORANGE ORANGE 4 13 566 Laconia      
          13 25     38    
                       
6. Eric Menendez M-14 YELLOW YELLOW 1 1 545 Tredyffin/East Town      
  Nathan Menendez M-12 WHITE WHITE 11 7 544 Tredyffin/East Town      
  Troy Menendez M-10 WHITE WHITE 9 13 543 Tredyffin/East Town      
          21 21     42    
                       
7. Hillary Saeger F-16 ORANGE ORANGE 1 1 556 Dedham      
  Samantha Saeger F-20 GREEN GREEN 2 6 555 Dedham      
  Yvonne Mok F-open-Y YELLOW YELLOW 23 11 550 Dedham      
          26 18     44    
                       
8. Jack Norray M-open-W WHITE WHITE 8 14 553 BKW Middle      
  Kris Geist M-14 YELLOW YELLOW 16 17 554 BKW Middle      
  Marty Hawkes-Teeter M-14 YELLOW YELLOW 5 2 563 BKW Middle      
          29 33     62    
                       
TEAMS THAT DID NOT HAVE ENOUGH MEMBERS TO OFFICIALLY COMPETE    
  Chad Cahill M-16 ORANGE ORANGE DNF 11   Jr. ROTC      
  Roque Carrasco M-16 ORANGE ORANGE DNF 14   Jr. ROTC      
                       
  Leslie Kuipers M-18 GREEN GREEN 4 1 594 Letchworth      
  Tobias Weihofen M-open-Y YELLOW YELLOW 22 9 584 Letchworth      
                       
                       
                       
High School Individual Competition (by course)
name class Course Day 1 Course Day 2 day 1 Place in course day 2 Place in course bib# school day 1 time day 2 time Total Time
Erin Olafsen F-18 BROWN BROWN 1 1 546 Inter Lakes 1:10:02 0:42:53 1:52:55
Corinne Porter F-18 BROWN BROWN 2 2 590   1:26:42 1:06:21 2:33:03
                     
Dan Walker M-18 GREEN GREEN 1 2 558 Loch Raven 0:39:47 0:39:09 1:18:56
Leslie Kuipers M-18 GREEN GREEN 4 1 594 Letchworth 1:06:00 0:38:01 1:44:01
Shawn Leonard M-18 GREEN GREEN 3 3 591 Dryden 1:03:52 0:43:41 1:47:33
Samantha Saeger F-20 GREEN GREEN 2 6 555 Dedham 0:57:07 1:18:36 2:15:43
Kate Jensen F-20 GREEN GREEN 5 4 573   1:25:21 0:55:11 2:20:32
Carl Sack M-18 GREEN GREEN 7 5 539   1:31:30 1:10:39 2:42:09
Matt Arsenault M-18 GREEN GREEN 6 7 567 Laconia 1:30:28 1:57:42 3:28:10
                     
Hillary Saeger F-16 ORANGE ORANGE 1 1 556 Dedham 1:04:45 1:03:39 2:08:24
Tora Olafsen F-16 ORANGE ORANGE 2 3 560 Inter Lakes 1:09:03 1:05:48 2:14:51
Erin Colquitt F-16 ORANGE ORANGE 3 5 532   1:15:16 1:10:06 2:25:22
Jeff Zygo M-16 ORANGE ORANGE 5 4 533   1:19:27 1:07:13 2:26:40
Ben Leonard M-16 ORANGE ORANGE 6 8 592 Dryden 1:23:51 1:27:58 2:51:49
Travis Hertel M-16 ORANGE ORANGE 7 7 582   1:40:27 1:27:38 3:08:05
Nick Gosling M-16 ORANGE ORANGE 8 6 552 Inter Lakes 2:01:16 1:10:55 3:12:11
Greg Tryson M-16 ORANGE ORANGE 9 2 586   2:11:33 1:04:36 3:16:09
Tim Arsenault M-16 ORANGE ORANGE 4 13 566 Laconia 1:16:40 2:01:29 3:18:09
Norman Domsic M - Orange ORANGE ORANGE 10 12 537   2:16:45 1:58:50 4:15:35
Chad Cahill M-16 ORANGE ORANGE DNF 11 598 Jr. ROTC DNF 1:52:56 DSQ
Katie Riker F-16 ORANGE ORANGE DNF 10 588   DNF 1:40:55 DSQ
Roque Carrasco M-16 ORANGE ORANGE DNF 14 597 Jr. ROTC DNF 2:23:06 DSQ
                     
Tobias Weihofen M - Yellow YELLOW ORANGE 22 9 584 Letchworth 1:17:51 1:37:00 DSQ
                     
Ross Smith M-20 RED RED 1 3 547 Dryden 1:03:42 1:04:58 2:08:40
Greg Walker M-20 RED RED 2 1 557 Loch Raven 1:06:43 1:03:11 2:09:54
Joel Rauschenbach M-20 RED RED 3 2 540   1:17:36 1:03:16 2:20:52
Janice Huebner F-21+ RED RED 4 5 583   1:22:23 1:25:05 2:47:28
Sandra Zurcher F-21+ RED RED 5 4 364   1:35:01 1:22:08 2:57:09
                     
Alex Fernandes M-12 WHITE WHITE 1 3 575 Oswego 0:27:12 0:15:42 0:42:54
Paul Huegas M - White WHITE WHITE 4 1 559 Loch Raven 0:33:58 0:11:53 0:45:51
Andy Strat M-12 WHITE WHITE 2 2 587   0:31:39 0:15:29 0:47:08
Jon Arsenault M-12 WHITE WHITE 3 10 568 Laconia 0:31:55 0:19:47 0:51:42
Boris Kun M-12 WHITE WHITE 5 9 577   0:34:27 0:19:47 0:54:14
Ben Arsenault M-12 WHITE WHITE 6 8 569 Laconia 0:37:04 0:19:08 0:56:12
John Goodwin M-10 WHITE WHITE 7 6 541   0:42:22 0:17:25 0:59:47
Iolanthe Good F-10 WHITE WHITE 10 11 595   0:52:14 0:22:22 1:14:36
Nathan Menendez M-12 WHITE WHITE 11 7 544 Tredyffin/East Town 1:03:28 0:17:32 1:21:00
Troy Menendez M-10 WHITE WHITE 9 13 543 Tredyffin/East Town 0:50:00 0:31:30 1:21:30
Rob Tryson M-12 WHITE WHITE 12 5 585   1:07:12 0:17:19 1:24:31
Jack Norray M - White WHITE WHITE 8 14 553 BKW Middle 0:49:36 0:41:47 1:31:23
Igor Brenzin M-12 WHITE WHITE 13 12 581   1:19:38 0:24:27 1:44:05
Nathan Cushman M - White WHITE WHITE 14 4 548   1:31:50 0:16:23 1:48:13
                     
Eric Menendez M-14 YELLOW YELLOW 1 1 545 Tredyffin/East Town 0:32:46 0:21:36 0:54:22
Eugene Kozlenko M-14 YELLOW YELLOW 2 6 579   0:32:46 0:26:32 0:59:18
Marty Hawkes-Teeter M-14 YELLOW YELLOW 5 2 563 BKW Middle 0:35:26 0:23:56 0:59:22
Rory Jensen M-14 YELLOW YELLOW 4 4 562   0:34:21 0:25:34 0:59:55
David Greene M-14 YELLOW YELLOW 7 5 564 Loch Raven 0:40:07 0:26:31 1:06:38
Nicholas Vanicek M-14 YELLOW YELLOW 6 10 570   0:37:49 0:32:24 1:10:13
Oleg Friedman M-14 YELLOW YELLOW 10 7 580   0:43:39 0:28:43 1:12:22
Abbey Gosling F-14 YELLOW YELLOW 12 8 551 Inter Lakes 0:45:02 0:29:51 1:14:53
Louis Fernandes M-14 YELLOW YELLOW 8 13 576 Oswego 0:42:24 0:36:45 1:19:09
Eugene Rachitskiy M-14 YELLOW YELLOW 3 19 574   0:33:18 0:57:22 1:30:40
Jonathan Shaver M - Yellow YELLOW YELLOW 18 3 534 Oswego 1:07:49 0:25:19 1:33:08
Nick Fernandes M - Yellow YELLOW YELLOW 9 18 536 Oswego 0:42:26 0:55:51 1:38:17
Dimiyriy Rashkeev M-14 YELLOW YELLOW 14 16 572   0:54:28 0:44:39 1:39:07
Kris Geist M-14 YELLOW YELLOW 16 17 554 BKW Middle 0:56:44 0:44:39 1:41:23
Valentine Kozlenko M-14 YELLOW YELLOW 17 15 578   1:04:36 0:38:57 1:43:33
Stuart Johnson M - Yellow YELLOW YELLOW 11 20 561 Laconia 0:44:01 0:59:43 1:43:44
Yozi Kvitchko M-14 YELLOW YELLOW 19 14 538   1:12:39 0:37:45 1:50:24
Jamie Flanagan M-14 YELLOW YELLOW 21 12 535 Oswego 1:17:10 0:36:25 1:53:35
Max Shatskiy M-14 YELLOW YELLOW 20 21 571   1:13:03 1:12:45 2:25:48
Yvonne Mok F - Yellow YELLOW YELLOW 23 11 550 Dedham 1:55:29 0:32:55 2:28:24
Hunt Goodwin M-14 YELLOW YELLOW 13 MSP 542   0:53:41 MSP DSQ
Ryan Porter M-14 YELLOW YELLOW 15 DNF 589   0:55:11 DNF DSQ
Sean Ashman M - Yellow YELLOW YELLOW MSP 9   Dryden MSP 0:32:10 DSQ

Last updated: 28-Apr-1999, wa