CNYO SNOWGAINE 99 Team Split Times


9th Overall   4th Place Overall   1st Place Overall   7th Overall   6th Overall
    2nd Male   1st Place Male        
Team # 1   Team # 3   Team # 4   Team # 5   Team # 6
DICWAWH   Two Snow Migos   Ten O'Clock   Peak Baggers   S.N.O.T.
The Randalls   Brain York &   Eddie Bergeron &   The Reeds   The Dominies
    Charles Luan   Brad Whitmore        
12 9:18 0:18   14 9:12 0:12   12 9:06 0:06   14 9:14 0:14   37 9:15 0:15
37 9:55 0:37   16 9:43 0:31   30 9:25 0:19   30 10:22 1:08   18 9:31 0:16
13 10:07 0:12   20 10:04 0:21   16 9:42 0:17   26 10:48 0:26   35 10:08 0:37
24 10:32 0:25   27 10:22 0:18   26 10:00 0:18   28 11:30 0:42   19 10:38 0:30
29 DNF     21 11:06 0:44   15 10:15 0:15   39 11:50 0:20   31 11:17 0:39
35 11:53 1:21   22 11:30 0:24   28 10:26 0:11   38 12:19 0:29   27 11:47 0:30
23 12:28 0:35   17 11:50 0:20   38 10:36 0:10   32 12:45 0:26   17 12:39 0:52
40 1:06 0:38   34 12:11 0:21   39 10:55 0:19   22 1:03 0:18   32 1:10 0:31
41 1:33 0:27   32 12:28 0:17   34 11:26 0:31   17 1:21 0:18   38 1:40 0:30
25 2:10 0:37   38 12:45 0:17   32 11:40 0:14   34 1:48 0:27   39 2:07 0:27
33 2:34 0:24   39 1:33 0:48   17 11:55 0:15   27 2:32 0:44   28 2:42 0:35
11 3:20 0:46   28 1:55 0:22   22 12:11 0:16   20 2:55 0:23   34 2:59 0:17
36 3:34 0:14   15 2:07 0:12   21 12:29 0:18   16 3:19 0:24   26 3:15 0:16
Base 3:48 0:14   26 2:30 0:23   27 1:04 0:35   12 3:46 0:27   16 3:27 0:12
30 9:35 0:35   30 3:00 0:30   20 1:28 0:24   Base 3:53 0:07   14 3:40 0:13
26 10:00 0:25   12 3:22 0:22   31 1:57 0:29   37 9:16 0:16   12 3:52 0:12
15 10:15 0:15   Base 3:34 0:12   19 2:23 0:26   13 9:28 0:12   Base 3:59 0:07
28 10:30 0:15   37 9:20 0:20   35 2:47 0:24   24 9:36 0:08   11 9:12 0:12
39 11:00 0:30   18 9:45 0:25   18 3:18 0:31   29 10:12 0:36   36 9:33 0:21
38 11:15 0:15   31 10:15 0:30   37 3:37 0:19   18 10:32 0:20   10 9:53 0:20
32 11:40 0:25   35 10:44 0:29   14 3:49 0:12   31 11:01 0:29   41 10:22 0:29
22 11:55 0:15   23 11:07 0:23   Base 4:00 0:11   19 11:25 0:24   33 10:52 0:30
21 12:20 0:25   29 11:45 0:38   11 9:17 0:17   35 11:52 0:27   25 11:07 0:15
27 12:50 0:30   13 12:00 0:15   36 9:31 0:14   23 12:17 0:25   40 11:23 0:16
34 1:35 0:45   24 12:11 0:11   10 9:48 0:17   40 12:48 0:31   23 11:54 0:31
16 2:10 0:35   33 12:29 0:18   33 10:12 0:24   41 1:14 0:26   29 12:25 0:31
14 2:35 0:25   25 12:44 0:15   25 10:25 0:13   25 1:40 0:26   24 12:53 0:28
Base 2:50 0:15   40 12:55 0:11   41 10:49 0:24   33 1:56 0:16   13 1:02 0:09
        41 1:19 0:24   40 11:08 0:19   Base 2:34 0:38   20 1:45 0:43
        10 2:04 0:45   23 11:32 0:24           30 2:23 0:38
        36 2:26 0:22   29 11:59 0:27           Base    
        11 2:54 0:28   24 12:14 0:15                
        Base       13 12:21 0:07                
                Base 12:45 0:24                
6720       7970       8160       7230       7580    
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
2nd Overall   3rd Overall   5th Overall   8th Overall   10th Overall
1st Coed   2nd Coed   3rd Coed       3rd Male
Team #7   Team #8   Team # 9   Team # 10   Team # 11
Hillbillies   Win in Winona   The Snow Shu Two   Never Say Die   Bill
The Leonards   The Smiths   The Hawkes-Teeters   The Lavines   Bill Patrowicz, Jr
    No Order       No Order    
12 9:07 0:07   10       14 9:15 0:15   11       12 9:11 0:11
30 9:24 0:17   11       30 9:45 0:30   12       30 9:40 0:29
16 9:42 0:18   12       16 10:03 0:18   13       26 10:15 0:35
26 9:56 0:14   13       26 10:20 0:17   14       15 10:53 0:38
15 10:14 0:18   14       15 10:45 0:25   15       28 11:04 0:11
28 10:25 0:11   15       28 11:01 0:16   16       39 11:31 0:27
39 10:44 0:19   16       39 11:29 0:28   17       32 12:15 0:44
38 10:57 0:13   17       38 11:55 0:26   20       22 12:43 0:28
32 11:18 0:21   18       32 12:22 0:27   21       21 1:10 0:27
22 11:32 0:14   19       22 12:41 0:19   22       Base 3:25 2:15
21 11:53 0:21   20       21 1:00 0:19   24       11 9:28 0:28
17 12:15 0:22   21       17 1:33 0:33   25       36 9:43 0:15
34 12:34 0:19   22       34 1:54 0:21   26       10 10:11 0:28
27 1:02 0:28   23       27 2:30 0:36   27       33 10:36 0:25
20 1:23 0:21   24       20 3:00 0:30   28       25 10:50 0:14
18 1:51 0:28   25       18 3:30 0:30   29 DNF     40 11:21 0:31
37 2:07 0:16   26       37 3:45 0:15   30       23 11:45 0:24
14 2:21 0:14   27       Base 3:58 0:13   31       35 12:16 0:31
10 2:50 0:29   28       33 9:32 0:32   32       19 12:37 0:21
11 3:15 0:25   29       25 9:49 0:17   33       29 DNF  
Base 3:28 0:13   30       24 10:16 0:27   34       31 1:08 0:31
33 9:22 0:22   31       29 10:53 0:37   36       24 2:03 0:55
25 9:49 0:27   32       31 11:29 0:36   37       13 2:28 0:25
24 10:13 0:24   33       19 11:54 0:25   38       37 2:43 0:15
13 10:22 0:09   34       35 12:42 0:48   39       Base    
29 10:53 0:31   35       23 1:11 0:29   40            
31 11:29 0:36   36       40 1:46 0:35   41 3:48          
19 11:51 0:22   37       41 2:15 0:29   Base 3:51          
35 12:14 0:23   38       36 3:14 0:59   Base            
23 12:23 0:09   39       11 3:35 0:21                
40 12:49 0:26   40       12 3:50 0:15                
41 1:20 0:31   41       Base 3:56 0:06                
36 2:19 0:59   Base 3:49                          
Base 2:40 0:21   Base 2:45                          
                                     
8160       8160       7930       6820       5620    
                                     


Last updated 10-Mar-1999: make column headers prettier, wa10