B.R.E.I.A. Trails Ski-O Results from January 30, 2000 Empire State Games Qualifier |
|||||||
Name | CLASS | COURSE | START | FINISH | DURATION | Place in class | Place on Course |
Hawkes-Teeter, Sue | Female Master | GREEN | 12:21:00 | 13:59:38 | 1:38:38 | 1 | 5/6 |
Engstrom-Heg, Verna | Female Master | GREEN | SW | 2 | 6/6 | ||
Baird, Heather | Female Open | RED | 12:13:00 | 13:03:40 | 0:50:40 | 1 | 3/8 |
Barns, Michelle | Female Open | RED | 11:58:00 | 13:04:19 | 1:06:19 | 2 | 5/8 |
Smith, Mary | Female Open | RED | 12:35:00 | 13:58:52 | 1:23:52 | 3 | 8/8 |
Skelly, Mike | Male Master | RED | 13:17:00 | 14:03:43 | 0:46:43 | 1 | 1/8 |
Hawkes-Teeter, Philip | Male Master | RED | 12:08:00 | 12:55:35 | 0:47:35 | 2 | 2/8 |
Sweet, Steven | Male Master | RED | 11:24:00 | 12:27:30 | 1:03:30 | 3 | 4/8 |
Baird, Art | Male Master | RED | 11:57:00 | 13:06:33 | 1:09:33 | 4 | 6/8 |
Hansen, Mitch | Male Master | RED | 11:29:30 | 12:52:45 | 1:23:15 | 5 | 7/8 |
Baird, Owen | Male Open | BLUE | 12:33:00 | 13:15:05 | 0:42:05 | 1 | 1/7 |
Baird, Grahm | Male Open | BLUE | 12:36:00 | 13:19:17 | 0:43:17 | 2 | 2/7 |
Olsen, Mike | Male Open | BLUE | 13:38:00 | 14:30:38 | 0:52:38 | 3 | 3/7 |
Colquitt, Chris | Male Open | BLUE | 12:31:00 | 13:28:02 | 0:57:02 | 4 | 4/7 |
Ireland, Bob | Male Open | BLUE | 12:47:00 | 14:01:20 | 1:14:20 | 5 | 5/7 |
Smith, Eric | Male Open | BLUE | 12:48:00 | 14:08:59 | 1:20:59 | 6 | 6/7 |
Randall, Vern | Male Open | BLUE | 12:55:00 | 14:54:05 | 1:59:05 | 7 | 7/7 |
Smith, Ross | Male Scholastic | GREEN | 12:35:00 | 13:32:13 | 0:57:13 | 1 | 1/6 |
Kvam, David | Male Scholastic | GREEN | 11:05:00 | 12:03:05 | 0:58:05 | 2 | 2/6 |
Sweet, Bryan | Male Scholastic | GREEN | 11:34:00 | 12:34:00 | 1:00:00 | 3 | 3/6 |
Norray, Jack | Male Scholastic | GREEN | 12:06:00 | 13:43:30 | 1:37:30 | 4 | 4/6 |
Norray, Jason | REC | ORANGE | 12:14:00 | 13:41:19 | 1:27:19 | 1 | 1/1 |
-Ed Kobos