Time penalties are enclosed in parentheses following a team's time; total points before penalties are enclosed in parentheses following a team's official adjusted total point score.
| Team Name | Team Members | Time | Pt. Total | # of Controls |
| Male | ||||
| Frosted Flakes | Brad Whitmore, Eddie Bergeron | 13H 50M | 5870 | 23 |
| Cobra | Vern Randall, Ryan Baxter | 12H 34M | 4580 | 21 |
| Yettis* | Chuck Laun, Robyn Warn | 13H 50M | 4360 | 20 |
| Chilling Outsiders | Scott & Kevin Turner | 12H 56M | 3400 | 16 |
| Older & Better | Gary Gallagher, Hans Bengtsson | 13H 56M(10) | 2470 (5720) | 24 |
| Female | ||||
| The Rotators* (1 day) | Judy Gianforte, Michelle Barnes | 6H 41M | 2800 | ? |
| S.N.O.T. | Barb & Ramana Dominie | 10H 51M | 2460 | 11 |
| Rotators, Yettis* | Michelle Barnes | 13H 27M | 4950 | ? |
| COED | ||||
| Hillbillies | Ann & Charlie Leonard | 13H 32M | 5600 | 24 |
| B.r.r. | Dayle & Rick Lavine | 13H 43M | 5250 | 23 |
| Snow Snails | Mary & Eric Smith | 13H 41M | 4780 | 19 |
| Stumbly Humblys | Deb Humiston, Scott Bailey | 13H 25M | 4010 | 15 |
| A.R.T. | Daniel Des Rosiers, Caroline Barre, David Trubiano | 13H 51M (3) | 3020 (4150) | 15 |
| Last Time Around | Sue & Phil Hawkes-Teeter | 12H 1M | 2760 | 13 |
| The Flakes | Lyn & George Walker | 11H 37M | 2620 | 13 |
| *Michelle Barnes was a member of the Rotators team on Saturday. When her partner couldn't continue on Sunday, Michelle joined the Yettis for that day. Scores are posted for Rotators, Yettis, and Michelle. | ||||
Frosted Flakes:
Day 1: 11,14,27,25,19,31,32,23,33,36,30,29,26
Day 2: 21,16,24,28,35,40,37,18,17,15
COBRA:
Day 1: 11,14,27,25,19,31,32,23,33,30,29,21
Day 2: 12,20,13,15,17,18,24,28,16
B.r.r.:
Snow Snails:
Older & Better:
Return to top
Day 1: 21,12,20,13,15,17,18,22,37,24,28,16
Day 2: 11,14,27,25,31,32,23,33,36,30,29,26
Day 1: 11,14,27,25,19,31,23,39,34,33,16,21
Day 2: 12,20,13,15,17,18,24,28,29,30,26
Day 1: 11,27,26,29,30,33,39,23,25,14
Day 2: 21,16,28,24,40,37,22,18,15
Day 1: 11,14,27,25,19,31,23,39,33,36,30,26,21
Day 2: 16,29,28,24,35,18,37,22,15,13
Questions or comments about Central New York Orienteering? Send e-mail to
CNYO webadmin
Last updated: 20-Mar-2000: add routes for Older & Better team, from Hans Bengtssom,
wa