|
Place in Class | Place on Course | Name | ESG | Time |
Long, 11.2k |
1 of 7 | 1 of 19 | Pleban, Scott | MO | 0:50:55 |
2 of 7 | 2 of 19 | Brackett, Gary | MO | 0:58:36 |
3 of 7 | 3 of 19 | Halasz, Steve | MO | 1:07:17 |
1 of 4 | 4 of 19 | Barns, Michelle | FO | 1:19:20 |
1 of 8 | 5 of 19 | Hawkes-Teeter, Phil | MM | 1:20:50 |
4 of 7 | 6 of 19 | Leonard, Charlie | MO | 1:25:10 |
5 of 7 | 7 of 19 | Korniliev, Pavel | MO | 1:29:50 |
2 of 4 | 8 of 19 | Leonard, Anne | FO | 1:36:35 |
3 of 4 | 9 of 19 | Halasz, Sunita | FO | 1:39:36 |
6 of 7 | 10 of 19 | Engstrom-Heg, Martin | MO | 1:45:50 |
2 of 8 | 11 of 19 | Lavine, Rick | MM | 1:52:30 |
7 of 7 | 12 of 19 | Oswald, Willem | MO | 1:52:33 |
3 of 8 | 13 of 19 | Hamilton, Eric | MM | 1:58:35 |
4 of 4 | 14 of 19 | George, Melissa | FO | 2:02:12 |
4 of 8 | 15 of 19 | Sweet, Steve | MM | 2:04:07 |
5 of 8 | 16 of 19 | Russell, Jim | MM | 2:05:00 |
6 of 8 | 17 of 19 | Hansen, Mitch | MM | 2:05:50 |
7 of 8 | 18 of 19 | Cormier, Len | MM | 2:19:38 |
8 of 8 | 19 of 19 | Wright, Tom | MM | 2:47:40 |
Medium, 7.7k, 10 controls |
1 of 3 | 1 of 5 | George, Mike | MS | 1:07:59 |
2 of 3 | 2 of 5 | Sweet, Bryan | MS | 1:10:48 |
1 of 1 | 3 of 5 | Baird, Art | REC | 1:11:23 |
1 of 2 | 4 of 5 | Lavine, Dayle | FM | 1:18:05 |
3 of 3 | 5 of 5 | Norray, Jack | MS | 1:44:30 |
Short, 5.5k, 8 controls |
1 of 2 | 1 of 4 | Norray, Jason | REC | 1:22:26 |
1 of 1 | 2 of 2 | Wright, Rachel | FS | 1:41:55 |
2 of 2 | 3 of 4 | Engstrom-Heg, Verna | FM | 2:55:00 |
2 of 2 | 4 of 4 | Wiggin, Leon | REC | 2:55:00 |
|