Central New York Orienteering
SNOWFARI ESG Ski-O Qualifier Results

5 Feb 2005
Roscoe Conklin Park, Utica, NY


Thanks to Mitch Hansen for filling in for me, as Meet Director, while I was playing student. I was taking an Instructional Theory Into Practice course, in Poughkeepsie. I wish that I could have been at the SNOWFARI, instead. For those of you that care, I did pass the 4 day course.

We had four courses, Yellow (5.8k with 8 controls), Green (7.6k with 10 controls), Red (9.6k with 14 controls) and Blue (11.8k and 16 controls).

I understand that there were a few minor glitches, that Mitch handled very well. One had to do with the clue sheets. I printed them up, ahead of time, but apparently didn't check them. They were generated in MS Excel and when I copied them, the formulas for the control codes didn't get copied properly. The other was a mislabeled control. I hope that these two mistakes didn't affect anyone's time.

It was a great day for skiing. The temp got into the high 30's. And some of the great snow that we got the weekend before was gone. Some areas that were used by those nasty down hill skiers were a little bare. Thanks to all 28 ESG skiers and the 1 REC skier.

I hope you all had a great time, and I look forward to seeing you next year, or maybe on the 20th in Alder Creek.

Ed Kobos

Name or Group Names class Course FINISH START TOTAL Place in Class Place on Course
Engstrom-Heg, Verna FG Y 14:43:30 11:41:00 3:02:30 1 5
Hawkes-Teeter, Sue FM G 13:55:15 12:29:00 1:26:15 1 4
Christoffel, Ann FM G 13:31:52 11:30:00 2:01:52 2 6
Gurzler, Beth FM G 14:50:55 12:27:00 2:23:55 3 7
Beall, Barb FM G 14:53:10 12:22:00 2:31:10 4 8
Smith, Mary FO R 13:17:40 11:51:00 1:26:40 1 3
Bridgeman, Stina FO R 13:03:10 11:34:00 1:29:10 2 4
Donnelly-Heg, Meghan FO R 14:48:10 12:15:00 2:33:10 3 7
VanLiyk, Jenny FS Y 14:25:26 12:48:00 1:37:26 1 1
Klaiber, Nicole FS Y 14:25:00 12:47:00 1:38:00 2 2
Christoffel, Kati FS Y 13:31:30 11:30:00 2:01:30 3 3
Brooks, Doug MG G 13:14:10 12:07:00 1:07:10 1 2
Russell, James MG G 13:32:15 12:05:00 1:27:15 2 5
Stripp, Mike MM R 13:30:00 12:40:00 0:50:00 1 1
Dady, Pete MM R 13:50:17 12:38:00 1:12:17 2 2
Grant, Phil MM R 14:38:02 13:06:00 1:32:02 3 5
Pamper, Jim MM R 14:00:20 12:26:00 1:34:20 4 6
Fedors, Rick MM R 15:01:58 12:23:00 2:38:58 5 8
Brackett, Gary MO B 12:21:43 11:29:00 0:52:43 1 1
George, Mike MO B 13:53:19 12:49:00 1:04:19 2 2
McGarvey, Randy MO B 13:21:25 12:12:00 1:09:25 3 3
Engstrom-Heg, Martin MO B 13:22:46 12:07:00 1:15:46 4 4
Milgroom, Mike MO B 13:21:23 12:02:00 1:19:23 5 5
Wasielewski, Zach MO B 13:32:19 12:06:00 1:26:19 6 6
Barbenhenn, Eric MO B 13:42:49 12:13:00 1:29:49 7 7
Smith, Eric MO B 13:25:15 11:53:00 1:32:15 8 8
Grant, Dan MR  Y 14:48:48 12:29:00 2:19:48 1 4
Hawkes-Teeter, Marty MS G 13:26:41 12:31:00 0:55:41 1 1
Norray, Jason MS G 13:49:29 12:32:00 1:17:29 2 3


SCHEDULE | TRAINING | RESULTS | MAPS | CONTACTS | WEATHER | OTHER ORIENTEERING

CNYO Home Page | What is Orienteering?

Questions or comments about Central New York Orienteering? Send e-mail to CNYO webadmin
Last updated: 21-Feb-2005, wa