![]() |
Central New York Orienteering |
![]() |
CNYO "GAINING" Trifecta Cup Point Standings |
||
Updated: 08/20/2006 | Sponsored by: www.LightLink.com |
SCHEDULE
TRAINING
RESULTS
MAPS
CONTACTS
WEATHER
OTHER LINKS
CNYO Home Page What is Orienteering? |
CNYO "GAINING" Trifecta Cup Point Standings | |||||
Place | Name | Snowgaine | Regaine | Rogaine | Total |
1 | Maslanka, Gary | 950 | 884 | 1,035 | 2,869 |
2 | Smith, Eric | 1,010 | 1,230 | 2,240 | |
2 | Smith, Mary | 1,010 | 1,230 | 2,240 | |
4 | Maslanka, Robert | 950 | 1,035 | 1,985 | |
5 | Monk, Philip | 1,122 | 771 | 1,893 | |
6 | Fanton, Doreen | 908 | 875 | 1,783 | |
6 | Gorbold, Timothy | 908 | 875 | 1,783 | |
8 | Leonard, Charlie | 1,000 | 362 | 386 | 1,748 |
9 | Chagnon, Ben | 949 | 771 | 1,720 | |
10 | Bridgeman, Stina | 668 | 966 | 1,634 | |
11 | Wagnon, Rob | 1,459 | 1,459 | ||
11 | Thompson, Gary | 1,459 | 1,459 | ||
13 | Colgan, Jeremy | 1,397 | 1,397 | ||
13 | Lessard, Serge | 1,397 | 1,397 | ||
15 | Pleban, Scott | 1,389 | 1,389 | ||
15 | Dominie, Mark | 1,389 | 1,389 | ||
17 | Leonard Ann | 1,000 | 386 | 1,386 | |
18 | Brautigam, Viktoria | 1,377 | 1,377 | ||
18 | Brautigam, Joe | 1,377 | 1,377 | ||
20 | Fournier, Laurent | 1,287 | 1,287 | ||
20 | Studen, Andvej | 1,287 | 1,287 | ||
22 | Young, Alan | 1,276 | 1,276 | ||
22 | Hennolly, Declan | 1,276 | 1,276 | ||
24 | Lin, Victor | 1,272 | 1,272 | ||
24 | Kaganovich, Dmitri | 1,272 | 1,272 | ||
26 | Beckwith, Paul | 500 | 768 | 1,268 | |
27 | Ball, Michael | 1,236 | 1,236 | ||
27 | Whitmore, Brad | 1,236 | 1,236 | ||
29 | Carroll, Colman | 1,230 | 1,230 | ||
30 | Moore, Kerri | 1,198 | 1,198 | ||
30 | Moore, Ben | 1,198 | 1,198 | ||
32 | Nielsen, Doug | 1,122 | 1,122 | ||
33 | Leder, Julia | 990 | 990 | ||
33 | Leder, Mikhail | 990 | 990 | ||
35 | Schwartz, Anne | 966 | 966 | ||
36 | Gum, Kirsten | 949 | 949 | ||
36 | Neely, Jon | 949 | 949 | ||
38 | Roland, Byron | 777 | 777 | ||
38 | McElhinney, Mary | 777 | 777 | ||
40 | Lyons, Michael | 774 | 774 | ||
41 | Gelber, Steve | 768 | 768 | ||
42 | Rayburn, Jim | 735 | 735 | ||
42 | Perry, Tom | 735 | 735 | ||
44 | Martin, Richard | 715 | 715 | ||
44 | Boland, John | 715 | 715 | ||
44 | Bayes, Steve | 715 | 715 | ||
47 | Barbehenn, Eric | 683 | 683 | ||
48 | Sandy Tetreault | 650 | 650 | ||
48 | Pierre Tetreault | 650 | 650 | ||
50 | Culp, Vic | 646 | 646 | ||
51 | Landers, John | 583 | 583 | ||
51 | Landers, Jody | 583 | 583 | ||
53 | Moore, Brian | 555 | 555 | ||
54 | Bryant, Barb | 548 | 548 | ||
55 | Bundy, Bob | 529 | 529 | ||
56 | Kutchman, Eve | 0 | 522 | 522 | |
56 | Cervelli, Stephanie | 522 | 522 | ||
56 | Greene, Rusty | 522 | 522 | ||
59 | Madden, Rich | 265 | 216 | 481 | |
60 | Madden, Tayler | 299 | 159 | 458 | |
61 | Coakley, Ben | 373 | 373 | ||
61 | Buck, Crystal | 373 | 373 | ||
63 | Giltner, Mathew | 297 | 297 | ||
63 | Dellea-Giltner, Pam | 297 | 297 | ||
65 | Lyons, Nathaniel | 272 | 272 | ||
66 | Haynes, Hanni | 227 | 227 | ||
66 | Haynes, Darrell | 227 | 227 | ||
68 | Madden, Sydney | 216 | 216 | ||
69 | Forney, Shawn | 206 | 206 | ||
69 | Buraczynski, Robert | 206 | 206 | ||
71 | Brocious, Larry | 197 | 197 | ||
71 | Hennessy, Jim | 197 | 197 | ||
73 | Foster, Henrietta | 185 | 185 | ||
73 | Cook, Louise | 185 | 185 | ||
75 | Madden, Macy | 159 | 159 | ||
76 | Do, Dan Tam | 130 | 130 | ||
76 | Do, Danielle | 130 | 130 | ||
78 | Sleight, Barbara | 126 | 126 | ||
78 | Engstrom-Heg, Verna | 126 | 126 |
Questions or comments about Central New York Orienteering? Send an e-mail to: CNYO's President |