Central New York Orienteering's 12th Snowgaine | March 1-2, 2008 | |||||||
The Nordic Center Virgil, NY | ||||||||
Place | Tm# | Team Name | Cat | Time 1 | Time 2 | Score | Controls | |
1 | 16 | Running Free | Bob Miller Denise Rispolie | X | 05:10:16 | 03:32:00 | 1528 | 28 |
2 | 13 | Salomon/Suunto Bobkittens | Liza Pye Carolyn Connell | F | 04:56:13 | 04:33:10 | 1444 | 26 |
3 | 3 | QOFM | Mark Dominie Scott Pleban | M | 04:47:00 | 04:28:55 | 1384 | 26 |
4 | 15 | Tree Huggers | Barb Campbell Richard Ehrlich | X | 05:10:17 | 04:49:15 | 1243 | 23 |
5 | 14 | Salomon XT Wings | Leanne Mueller Pete Mueller | X | 04:44:00 | 04:35:45 | 1218 | 22 |
6 | 10 | Somewhere Near Paterson | Brent Freedland Abigail Perkiss | X | 04:53:58 | 04:43:06 | 1189 | 21 |
7 | 9 | Goals ARA | Bruce Wong Jon Neely | M | 05:41:50 | 04:43:06 | 1145 | 22 |
8 | 4 | Team Nerdquist | Russell Nordquist Val Nordquist | X | 04:54:38 | 04:52:48 | 1097 | 21 |
9 | 11 | Nope | Charles Leonard Bob Lux | M | 04:56:23 | 04:14:46 | 1072 | 20 |
10 | 7 | Hot Tamales | Phil Hawkes-Teeter Sue Hawkes-Teeter | X | 04:36:00 | 04:39:45 | 974 | 18 |
11 | 1 | Woods Wanderers | Anne Schwartz Stina Bridgeman | F | 04:48:00 | 04:23:30 | 964 | 18 |
12 | 6 | Dancing Fools | Mark Lattanzi Jen Pollard | X | 04:42:00 | 04:26:19 | 812 | 15 |
13 | 5 | Chocolate Powered Chapmans | Jay Chapman Glen Chapman Maxwell Chapman Ben Chapman Riley Chapman | M | 04:51:12 | 04:52:47 | 784 | 15 |
14 | 2 | Snowbrainer | George Hart Dennis Wolfe | M | 04:36:30 | 04:45:05 | 604 | 12 |
15* | 12 | Bill and Dan | Bill Patrowicz Dan Brannen | M | 04:48:55 | 255 | 5 | |
16** | 8 | Team NI | Jeremy Colgan James McCann | M | 05:42:00 | 05:29:40 | 0 | 20 |
*The 15th place team was forced to retire after the first day of competition because of a health problem. **The 16th place team lost all their points to penalties because of returning 30 minutes late. |
Event info (MS Word document)
Return to CNYO Results page