![]() |
Central New York Orienteering |
![]() |
CNYO "GAINING" Trifecta Cup 2008 Point Standings |
||
Updated: 07/15/2008 | Sponsored by: www.LightLink.com |
SCHEDULE
TRAINING
RESULTS
MAPS
CONTACTS
WEATHER
OTHER LINKS
CNYO Home Page What is Orienteering? |
CNYO "GAINING" Trifecta Cup 2008 Point Standings | |||||
Place | Name | Snowgaine | Regaine | Rogaine | Total |
1 | Smith, Eric | 1527 | 918 | 1666 | 4111 |
2 | Forney, Shawn | 978 | 2435 | 3413 | |
3 | Dady, Peter | 919 | 2435 | 3354 | |
4 | Smith, Mary | 1527 | 1666 | 3193 | |
5 | Bridgeman, Stina | 964 | 788 | 1331 | 3083 |
6 | Walker, Ken | 918 | 1995 | 2913 | |
7 | Dominie, Mark | 1384 | 660 | 776 | 2820 |
8 | Nordquist, Val | 1097 | 936 | 764 | 2797 |
9 | Farutin, Victor | 904 | 1580 | 2484 | |
9 | Lavrov, Dmitry | 904 | 1580 | 2484 | |
11 | Balter, Greg | 2436 | 2436 | ||
11 | Masalkov, Vadim | 2436 | 2436 | ||
13 | Falardeau, Francis | 2127 | 2127 | ||
13 | Linder, Ernst | 2127 | 2127 | ||
15 | Bryanr, Barbara | 2112 | 2112 | ||
15 | Gagarin, Pete | 2112 | 2112 | ||
17 | Nordquist, Russell | 1097 | 978 | 2075 | |
18 | Brake, Glen | 1995 | 1995 | ||
19 | Dominie, Barb | 978 | 776 | 1754 | |
20 | Bertheussen, Jon | 1652 | 1652 | ||
20 | Williams, Bryan | 1652 | 1652 | ||
22 | Serebryanik, Dina | 1580 | 1580 | ||
23 | Miller, Bob | 1528 | 1528 | ||
23 | Rispolie, Denise | 1528 | 1528 | ||
25 | Connell | 1444 | 1444 | ||
25 | Pye, Liza | 1444 | 1444 | ||
27 | Bedard, Frederic | 1416 | 1416 | ||
27 | Chagnon, Ben | 1416 | 1416 | ||
29 | Pleban, Scott | 1384 | 1384 | ||
30 | Maslanka, Gary | 752 | 613 | 1365 | |
31 | Williams, Laura | 1331 | 1331 | ||
32 | Campbell, Barb | 1243 | 1243 | ||
32 | Ehrlich, Richard | 1243 | 1243 | ||
34 | Kasinove, Monika | 1240 | 1240 | ||
34 | Scanga, Chris | 1240 | 1240 | ||
36 | Mueller, Leanne | 1218 | 1218 | ||
36 | Mueller, Pete | 1218 | 1218 | ||
38 | Freedland, Brent | 1189 | 1189 | ||
38 | Perkins, Abigail | 1189 | 1189 | ||
40 | Neely, John | 1145 | 1145 | ||
40 | Wong, Bruce | 1145 | 1145 | ||
42 | DeWirr, Rick | 1124 | 1124 | ||
42 | DeWitt, Susan | 1124 | 1124 | ||
44 | Leonard, Charles | 1072 | 1072 | ||
44 | Lux, Bob | 1072 | 1072 | ||
46 | Beckwith, Paul | 979 | 979 | ||
47 | Hawkes-Teeter, Phil | 974 | 974 | ||
47 | Hawkes-Teeter, Sue | 974 | 974 | ||
49 | Schwartz, Ann | 964 | 964 | ||
50 | Dickinson, Judith | 963 | 963 | ||
50 | Popova, Nadya | 963 | 963 | ||
52 | Aronson, John | 949 | 949 | ||
52 | Aronson, Steve | 949 | 949 | ||
54 | Johnson, Dwight | 901 | 901 | ||
54 | Landers, Jody | 901 | 901 | ||
54 | Landers, John | 901 | 901 | ||
57 | Culp, Vic | 865 | 865 | ||
58 | O'Connell, Larry | 845 | 845 | ||
59 | Bessette, Jean-Francis | 829 | 829 | ||
59 | Duval, Steve | 829 | 829 | ||
61 | Lattanzi, Mark | 812 | 812 | ||
61 | Pollard, Jen | 812 | 812 | ||
63 | Laird, Bud | 793 | 793 | ||
64 | Chapman, Glen | 784 | 784 | ||
64 | Chapman, Jay | 784 | 784 | ||
64 | Chapman, Maxwell | 784 | 784 | ||
64 | Chapman, Riley | 784 | 784 | ||
64 | Chapmen, Ben | 784 | 784 | ||
69 | Petyk, Natalie | 764 | 764 | ||
70 | Barbehen, Eric | 741 | 741 | ||
71 | Bridgeman, Ken | 707 | 707 | ||
71 | Cassano, Vince | 707 | 707 | ||
73 | Madden, Rich | 681 | 681 | ||
74 | Tryson, Glen | 626 | 626 | ||
74 | Tryson, Janet | 626 | 626 | ||
76 | Maslanks, Robert | 613 | 613 | ||
77 | Hart, George | 604 | 604 | ||
77 | Wolfe, Dennis | 604 | 604 | ||
79 | Malarchik, Jennifer | 588 | 588 | ||
80 | Madden, Tayler | 568 | 568 | ||
83 | Wilke, Chris | 567 | 567 | ||
83 | Wilke, Mike | 567 | 567 | ||
85 | Godin, Art | 351 | 351 | ||
85 | Quirk, Allen | 351 | 351 | ||
87 | Gerstner, Patrick | 343 | 343 | ||
87 | Hess, Ken | 343 | 343 | ||
87 | Soule, Greg | 343 | 343 | ||
90 | Burke, Dave | 334 | 334 | ||
90 | Lessinger, Eric | 334 | 334 | ||
92 | Brannen, Dan | 255 | 255 | ||
92 | Patrowicz, Bill | 255 | 255 | ||
94 | Maslowsky, Glenn | 108 | 108 | ||
94 | Maslowsky, Janine | 108 | 108 | ||
96 | Colgan, Jeremy | 0 | 0 | ||
96 | McCann, James | 0 | 0 |
Questions or comments about Central New York Orienteering? Send an e-mail to: CNYO's President |