Central New York Orienteering | July 11, 2009 | ||
Salmon River Hatchery, Altmar, NY | |||
Place | Name | Club | Time |
---|---|---|---|
Short/Easy Group (2) | 2.8 km, 48 m, 12 C | ||
1 | Baird, Heather | MNOC | 57:33 |
2 | Padgett, Melissa-Emily | 1:19:29 | |
Med/Mod Female (1) | 3.2 km, 75 m, 11 C | ||
1 | Bannister, Kathy | ROC | 1:25:08 |
Med/Mod Male (1) | 3.2 km, 75 m, 11 C | ||
1 | Schrim, Erin | CNYO | 27:40 |
X-Long/Difficult Female (1) | 5.3 km, 123 m, 16 C | ||
1 | Smith, Mary | CNYO | 1:55:43 |
X-Long/Difficult Male (8) | 5.3 km, 123 m, 16 C | ||
1 | Baird, Owen | MNOC | 43:31 |
2 | Baird, Graham | MNOC | 53:26 |
3 | Boland, John | CNYO | 1:43:30 |
4 | Smith, Eric | CNYO | 1:43:53 |
Schrim, Erin | CNYO | mp | |
Padgett, Robert | dnf | ||
Maslanka, Gary | ROC | dnf | |
Brooks, Doug | ROC | dnf |
Return to CNYO Results page