![]() |
Central New York Orienteering |
![]() |
CNYO "GAINING" Trifecta Cup 2009 Point Standings |
||
Updated: 08/17/2009 | Sponsored by: www.LightLink.com |
SCHEDULE
TRAINING
RESULTS
MAPS
CONTACTS
WEATHER
OTHER LINKS
CNYO Home Page What is Orienteering? |
CNYO "GAINING" Trifecta Cup 2009 Point Standings | |||||
Place | Name | SNOWGAINE 03/07-08/2009 |
REGAINE 06/06-07/2009 |
ROGAINE 08/08-09/2009 |
Total |
1 | Korniliev, Pavel | 1,810 | 1,583 | 2,558 | 5,951 |
2 | Nordquist, Russell | 1,650 | 1,400 | 1,991 | 5,041 |
2 | Nordquist, Val | 1,650 | 1,400 | 1,991 | 5,041 |
4 | Smith, Eric | 1,510 | 1,075 | 2,263 | 4,848 |
5 | Dominie, Barb | 1,662 | 1,261 | 1,922 | 4,845 |
6 | Dominie, Mark | 1,660 | 1,261 | 1,922 | 4,843 |
7 | Falardeau, Francis | 2,081 | 2,740 | 4,821 | |
8 | Grant, Tim | 1,950 | 2,729 | 4,679 | |
9 | Lavrov, Dmitry | 1,410 | 1,420 | 1,815 | 4,645 |
10 | Nadorff, Georg | 1,810 | 2,558 | 4,368 | |
11 | Kelly, Audrey | 1,580 | 2,729 | 4,309 | |
12 | Brake, Glen | 1,563 | 2,449 | 4,012 | |
13 | Leonard, Charles | 1,880 | 1,563 | 3,443 | |
14 | Smith, Mary | 999 | 2,263 | 3,262 | |
15 | Bridgeman, Stina | 1,460 | 1,716 | 3,176 | |
16 | Chagnon, Benoit | 1,371 | 1,377 | 2,748 | |
17 | Turcotte, Benoit | 2,740 | 2,740 | ||
18 | Balter, Gregory | 2,706 | 2,706 | ||
18 | Masalkov, Vadim | 2,706 | 2,706 | ||
20 | Walker, Ken | 2,449 | 2,449 | ||
21 | Brautigam, Joe | 1,980 | 1,980 | ||
21 | Cameron, Nicola | 1,980 | 1,980 | ||
21 | Connell, Carolyn | 1,980 | 1,980 | ||
21 | Mueller, Leanne | 1,980 | 1,980 | ||
21 | Pye, Liza | 1,980 | 1,980 | ||
21 | Urckfitz, Jason | 1,980 | 1,980 | ||
21 | Woods, Jeffrey | 1,980 | 1,980 | ||
28 | Cameron, Pete | 1,950 | 1,950 | ||
28 | Johnson, Eddie | 1,950 | 1,950 | ||
30 | Young, Alan | 1,880 | 1,880 | ||
31 | Neely, Jonathon | 1,820 | 1,820 | ||
31 | Robertson, Tracey | 1,820 | 1,820 | ||
31 | Wong, Bruce | 1,820 | 1,820 | ||
34 | Lavrov, Roman | 1,815 | 1,815 | ||
35 | Campbell, Barbara | 1,810 | 1,810 | ||
35 | Ehrlich, Richard | 1,810 | 1,810 | ||
37 | Freedland, Brent | 1,736 | 1,736 | ||
37 | Perkiss, Abby | 1,736 | 1,736 | ||
39 | Doverov, Valeriy | 1,729 | 1,729 | ||
39 | Rachitskaya, Olga | 1,729 | 1,729 | ||
41 | Breton, Bernard | 1,723 | 1,723 | ||
41 | Mertz, Jim | 1,723 | 1,723 | ||
43 | Cassano, Vince | 1,716 | 1,716 | ||
44 | Colgan, Jeremy | 1,680 | 1,680 | ||
44 | Lessard, Serge | 1,680 | 1,680 | ||
46 | Leonard, Ann | 1,662 | 1,662 | ||
47 | Dady, Peter | 1,660 | 1,660 | ||
48 | Barbehenn, Eric | 1,622 | 1,622 | ||
48 | McGarvey, Randall | 1,622 | 1,622 | ||
50 | Bur, Mike | 1,606 | 1,606 | ||
50 | Dobies, Mike | 1,606 | 1,606 | ||
52 | Martin, Tom | 1,580 | 1,580 | ||
53 | Brannen, Dan | 1,540 | 1,540 | ||
53 | Wobeser, Keith | 1,540 | 1,540 | ||
55 | Forbes, Harper | 1,483 | 1,483 | ||
56 | Schwartz, Anne | 1,460 | 1,460 | ||
57 | Reeder, Andrew | 1,421 | 1,421 | ||
58 | Farutin, Victor | 1,410 | 1,410 | ||
59 | Monk, Phillip | 1,377 | 1,377 | ||
60 | Balakova, Andrea | 1,358 | 1,358 | ||
60 | Khouri, Rima | 1,358 | 1,358 | ||
62 | Langford, Geoff | 1,341 | 1,341 | ||
63 | Maslanka, Gary | 1,280 | 1,280 | ||
64 | Holahan, Nate | 1,238 | 1,238 | ||
64 | Holahan, Tim | 1,238 | 1,238 | ||
64 | Laird, Bud | 1,228 | 1,228 | ||
67 | Hawkes-Teeter, Phil | 1,140 | 1,140 | ||
67 | Hawkes-Teeter, Sue | 1,140 | 1,140 | ||
69 | Sizov, Dmitry | 1,024 | 1,024 | ||
70 | Dickinson, Judy | 1,004 | 1,004 | ||
70 | Popova, Nadezhda | 1,004 | 1,004 | ||
72 | Clark, James | 620 | 365 | 985 | |
73 | Iacona, Gwen | 947 | 947 | ||
73 | Leder, Misha | 947 | 947 | ||
75 | Rayburn, James | 930 | 930 | ||
75 | Rayburn, Michaele | 930 | 930 | ||
77 | Herrick, Christopher | 868 | 868 | ||
77 | Herrick, Robert | 868 | 868 | ||
79 | Scanga, Chris | 834 | 834 | ||
79 | Umstead, Bonnie | 834 | 834 | ||
81 | Heath, Sally | 823 | 823 | ||
81 | Prochazka, Wanda | 823 | 823 | ||
83 | Tryson, Glen | 782 | 782 | ||
83 | Tryson, Janet | 782 | 782 | ||
85 | Johnson, Dwight | 756 | 756 | ||
85 | Landers, Jody | 756 | 756 | ||
85 | Landers, John | 756 | 756 | ||
85 | Mize, Drew | 756 | 756 | ||
89 | Gabor, Joe | 721 | 721 | ||
90 | Kohn, Linda | 708 | 708 | ||
90 | Worner, Rick | 708 | 708 | ||
92 | Hayhow, Cathy | 693 | 693 | ||
92 | Hermanek, Svatka | 693 | 693 | ||
94 | Torniainen, Matthew | 625 | 625 | ||
94 | Torniainen, Matti | 625 | 625 | ||
96 | Chapman, Jay | 620 | 620 | ||
97 | Gerstner, Patrick | 481 | 481 | ||
97 | Hess, Kenneth | 481 | 481 | ||
97 | Madden, Macy | 481 | 481 | ||
97 | Madden, Tayler | 481 | 481 | ||
97 | Soule, Gregory | 481 | 481 | ||
102 | Urban, David | 465 | 465 | ||
102 | Urban, Kathy | 465 | 465 | ||
104 | Godin, Art | 426 | 426 | ||
104 | Quirk, Allen | 426 | 426 | ||
106 | Buraczynski, Robert | 422 | 422 | ||
106 | Forney, Shawn | 422 | 422 | ||
108 | Farley, Neil | 390 | 390 | ||
108 | Mugavero, Adam | 390 | 390 | ||
110 | Madden, Rich | 383 | 383 | ||
110 | Madden, Sydney | 383 | 383 | ||
112 | Granovskiy, Boris | 315 | 315 | ||
112 | Orekhova, Ekaterina | 315 | 315 | ||
114 | Bannister, Kathy | 243 | 243 | ||
114 | Sheehan, Kay | 243 | 243 | ||
116 | Buttons, Al | -16,776,485 | -16,776,485 | ||
116 | DeMeritt, Jeff | -16,776,485 | -16,776,485 | ||
116 | DeMeritt, Michael | -16,776,485 | -16,776,485 | ||
116 | Lambert, David | -16,776,485 | -16,776,485 |
Questions or comments about Central New York Orienteering? Send an e-mail to: CNYO's President |