Central New York Orienteering's Daddy-O | June 21, 2009 | ||
Pratts Falls County Park, Pompey, NY | |||
Place | Name | Club | Time |
---|---|---|---|
Short/Easy Group (5) | 2.1 km 10 C | ||
1 | Leonard Group | 1:15:44 | |
2 | McClintic Group | CNYO | 1:26:21 |
3 | Alexander Group | 1:29:14 | |
4 | Fiedler, Dan | 1:32:10 | |
5 | Crovella Group | 1:44:26 | |
Short/Easy Female (2) | 2.1 km 10 C | ||
1 | Tam, Eugenia | 46:13 | |
Sleight, Barbara | CNYO | dnf | |
Short/Easy Male (1) | 2.1 km 10 C | ||
1 | Wee, Jonathan | 1:00:49 | |
Med/Mod Female (2) | 3.3 km 11 C | ||
Tam, Eugenia | dnf | ||
Lyons, Chelsea | ROC | dnf | |
Med/Mod Male (2) | 3.3 km 11 C | ||
1 | Leonard, Charles | CNYO | 44:47 |
2 | Lyons, Zach | ROC | 1:00:14 |
Long/Difficult Group (1) | 3.9 km 10 C | ||
Carr, DonEvan | mp | ||
X-Long/Difficult Female (2) | 7.1 km 21 C | ||
1 | Smith, Mary | CNYO | 2:30:50 |
Gretzinger, Cindy | dnf | ||
X-Long/Difficult Male (10) | 7.1 km 21 C | ||
1 | Lyons, Nate | ROC | 1:00:23 |
2 | Schrim, Erin | HVO | 1:08:00 |
3 | Lyons, Mike | ROC | 1:21:10 |
4 | Korniliev, Pavel | ROC | 1:23:45 |
5 | Borland, John | CNYO | 2:09:11 |
6 | Smith, Eric | CNYO | 2:12:47 |
7 | Fauley, Neil | 2:33:17 | |
8 | Bundy, Bob | ROC | 2:56:50 |
Bundy, Benjamin | ROC | mp | |
Gretzinger, Nick | dnf |
Return to CNYO Results page