Central New York Orienteering | June 6-7, 2009 | ||||||||||
Regaine V | Winona State Forest | ||||||||||
Team Name | Class | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 | Leg 6 | Leg 7 | Leg 8 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | "Nordquist, Val" | Female | 517 | 0 | 466 | 0 | 0 | 0 | 0 | 417 | 1400 |
2nd | "Heath, Sally" | Female | 376 | 0 | 193 | 0 | 0 | 41 | 0 | 213 | 823 |
3rd | "Prochazka, Wanda" | Female | 376 | 0 | 193 | 0 | 0 | 41 | 0 | 213 | 823 |
1st | "Falardeau, Francis" | Male | 639 | 0 | 670 | 0 | 0 | 295 | 0 | 477 | 2081 |
2nd | "Korniliev, Pavel" | Male | 507 | 0 | 416 | 0 | 0 | 304 | 0 | 356 | 1583 |
3rd | "Brake, Glen" | Male | 781 | 0 | 234 | 0 | 0 | 0 | 0 | 548 | 1563 |
4th | "Forbes, Harper" | Male | 771 | 0 | 326 | 0 | 386 | 0 | 0 | 0 | 1483 |
5th | "Reeder, Andrew" | Male | 528 | 0 | 467 | 0 | 0 | 172 | 0 | 254 | 1421 |
6th | "Lavrov, Dmitry" | Male | 679 | 0 | 406 | 0 | 0 | 132 | 0 | 203 | 1420 |
7th | "Nordquist, Russell" | Male | 517 | 0 | 466 | 0 | 0 | 0 | 0 | 417 | 1400 |
8th | "Chagnon, Benoit" | Male | 588 | 0 | 244 | 0 | 0 | 224 | 0 | 315 | 1371 |
9th | "Langford, Geoff" | Male | 487 | 0 | 346 | 0 | 0 | 365 | 0 | 143 | 1341 |
10th | "Sizov, Dmitry" | Male | 567 | 0 | 203 | 0 | 0 | 142 | 0 | 112 | 1024 |
11th | "Gabor, Joe" | Male | 478 | 0 | 243 | 0 | 0 | 0 | 0 | 0 | 721 |
12th | "Clark, James" | Male | 284 | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 365 |
1st | "Leonard, Charles" | Master | 781 | 0 | 234 | 0 | 0 | 0 | 0 | 548 | 1563 |
2nd | "Maslanka, Gary" | Master | 467 | 0 | 143 | 0 | 0 | 223 | 0 | 447 | 1280 |
3rd | "Laird, Bud" | Master | 254 | 0 | 376 | 0 | 0 | 233 | 0 | 365 | 1228 |
4th | "Smith, Eric" | Master | 770 | 0 | 142 | 0 | 0 | 163 | 0 | 0 | 1075 |
Return to CNYO Results page