Beginner Course – 2.8 km, 85 m climb, 9 controls |
Place | | Name | Class | Club | Time |
1 | | Team Kuehn | M | | 48:38 |
Beginner Course – 2.8 km, 85 m climb, 9 controls |
Place | | Name | Class | Club | Time |
1 | | Ken & Mike Creswell | G | | 27:50 |
2 | | Cranella Group | G | | 51:05 |
3 | | Team Petty | G | | 69:08 |
4 | | Flaming Tools | G | | 71:43 |
5 | | McLaughlin Group | G | | 75:10 |
6 | | Bryan Canvan | G | | 75:33 |
7 | | Steve Fenny | G | | 76:50 |
8 | | Bill Street | G | | 77:52 |
9 | | Troop 22 | G | | 78:10 |
10 | | Doug Howell | G | | 80:00 |
Intermediate Course – 4.8 km, 150 m climb, 10 controls |
Place | | Name | Class | Club | Time |
1 | | Ken Croswell | M | | 80:42 |
2 | | Andrew Nordberg | M | | 111:44 |
3 | | Carl Nordberg | M | | 113:03 |
4 | | John Fernach | M | | 120:06 |
| | Ted Libera | M | | DNF |
Intermediate Course – 4.8 km, 150 m climb, 10 controls |
Place | | Name | Class | Club | Time |
1 | | Laurie Hunt | F | | 174:06 |
Intermediate Course – 4.8 km, 150 m climb, 10 controls |
Place | | Name | Class | Club | Time |
1 | | Patrol Peterson | G | | 73:21 |
2 | | TV Group | G | | 107:39 |
3 | | Michael Graser | G | BFLO | 110:32 |
4 | | Jessica McArt Group | G | | 114:45 |
5 | | Kathryn Kobos | G | CNYO | 119:32 |
6 | | Gary & Spencer Allen | G | | 127:21 |
7 | | Alissa Debke Group | G | | 135:51 |
8 | | Ramblings Russell | G | ROC | 140:10 |
9 | | Syracuse Adventure Group | G | | 155:47 |
10 | | Clark Group | G | | 156:04 |
| | Alpha Maritime | G | BFLO | DNF |
| | Bravo Maritime | G | BFLO | DNF |
Short Advanced Course – 5.8 km, 175 m climb, 11 controls |
Place | | Name | Class | Club | Time |
1 | | Nick Gretzinger | M | | 84:55 |
2 | | Kevin Howells | M | | 100:50 |
3 | | Ryan Aures | M | | 116:24 |
Short Advanced Course – 5.8 km, 175 m climb, 11 controls |
Place | | Name | Class | Club | Time |
1 | | Dayle Lavine | F | ROC | 129:40 |
Short Advanced Course – 5.8 km, 175 m climb, 11 controls |
Place | | Name | Class | Club | Time |
1 | | Dan & Evan Carr | G | | 85:21 |
Long Advanced Course – 10.3 km, 370 m climb, 19 controls |
Place | | Name | Class | Club | Time |
1 | | Thomas Rycroft | M | | 122:27 |
2 | | Gary Maslanka | M | | 129:52 |
3 | | Rick Worner | M | ROC | 147:56 |
4 | | Eric Smith | M | CNYO | 151:59 |
5 | | Brian Harry | M | | 160:37 |
6 | | Paul Beckwith | M | CNYO | 173:08 |
7 | | Ed Kobos | M | CNYO | 181:36 |
8 | | Brian Thomas | M | ROC | 184:44 |
9 | | Jim Clark | M | | 195:47 |
| | Rich Lavine | M | | DNF |
Long Advanced Course – 10.3 km, 370 m climb, 19 controls |
Place | | Name | Class | Club | Time |
1 | | Linda Kohn | F | ROC | 141:40 |
2 | | Lindsay Worner | F | ROC | 157:48 |
3 | | Mary Smith | F | CNYO | 199:29 |
| | Erin Rycroft | F | | DNF |
Long Advanced Course – 10.3 km, 370 m climb, 19 controls |
Place | | Name | Class | Club | Time |
| | Team Awesome | G | | DNF |
|